![]() | ![]() | |||||||
| Munnines, Gilbert de b. ABT 1360 | ||||||||
| Munnines, Anthony de b. 1386 d. ABT 1443 | ||||||||
| , Charlotte b. ABT 1364 | ||||||||
| Munning, Henry b. 1408 d. 19 Dec 1468 | ||||||||
| Munning, Lady b. 1390 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Charles, Thomas b. 1382 | ||||||||
| Charles, Elizabeth b. 1412 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munnines, Gilbert de b. ABT 1360 | ||||||||
| Munnines, Anthony de b. 1386 d. ABT 1443 | ||||||||
| , Charlotte b. ABT 1364 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Simon b. ABT 1497 d. BEF 8 Dec 1549 | ![]() | |||||||
| Fiske, Robert b. 1525 d. 28 Jul 1600 | ||||||||
| , Elizabeth b. ABT 1502 | ||||||||
| Fiske, William b. ABT 1550/1556 d. 17 May 1623 | ||||||||
| Gould, Sybil b. 1527 | ||||||||
| Fiske, Nathaniel b. ABT 1576 | ||||||||
| Anstye, Walter b. 1525 | ||||||||
| Anstye, Anna b. b. | ||||||||
| Anstye), (Mrs.Walter b. ABT 1532 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warren, John b. ABT 1430 d. 21 Apr 1496 | ![]() | |||||||
| Warren, Robert b. ABT 1485 d. 1545 | ||||||||
| Warren), (Mrs.John b. ABT 1463 | ||||||||
| Warren, John b. 1525 d. 23 Apr 1576 | ||||||||
| , Margaret b. ABT 1489 d. 1545 | ||||||||
| Warren, John (The Middle) b. 1555 d. 4 Nov 1613 | ||||||||
| Warren), (Mrs.John b. ABT 1529 d. ABT 1560 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Scarlett, John b. ABT 1503 | ||||||||
| Scarlet, John b. ABT 1529 d. 19 Sep 1614 | ||||||||
| Scarlet, Elizabeth b. b. d. 27 Mar 1602 | ||||||||
| Scarlet), (Mrs.John b. ABT 1533 d. 30 Nov 1625 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Symond b. ABT 1462 | ||||||||
| Fiske, Simon b. ABT 1497 d. BEF 8 Dec 1549 | ||||||||
| , Margery b. ABT 1465 d. Jun 1508/1509 | ||||||||
| Fiske, Robert b. 1525 d. 28 Jul 1600 | ||||||||
| , Elizabeth b. ABT 1502 | ||||||||
| Fiske, William b. ABT 1550/1556 d. 17 May 1623 | ||||||||
| Gould, Sybil b. 1527 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anstye, Walter b. 1525 | ||||||||
| Anstye, Anna b. b. | ||||||||
| Anstye), (Mrs.Walter b. ABT 1532 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warren, Griffen b. ABT 1390 | ||||||||
| Warren, John b. ABT 1430 d. 21 Apr 1496 | ||||||||
| Warren, Robert b. ABT 1485 d. 1545 | ||||||||
| Warren), (Mrs.John b. ABT 1463 | ||||||||
| Warren, John b. 1525 d. 23 Apr 1576 | ||||||||
| , Margaret b. ABT 1489 d. 1545 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Scarlett, John b. ABT 1503 | ||||||||
| Scarlet, John b. ABT 1529 d. 19 Sep 1614 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .