![]() | ![]() | |||||||
| Orvice, John | ||||||||
| Orvice, Elizabeth d. 11 Dec 1621 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goodridge, William b. ABT 1452 | ||||||||
| Goodrick, Henry b. 1487 d. 12 Oct 1556 | ||||||||
| Williamson, Jane b. ABT 1455 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rawson, Christopher b. ABT 1465 | ||||||||
| Rawson, Margaret b. ABT 1487 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salway, John b. ABT 1424 | ||||||||
| Salway, Humphrey b. ABT 1450 | ||||||||
| Washbourne, Isolde b. ABT 1428 | ||||||||
| Salway, Thomas b. 1465 d. 1509 | ||||||||
| Strelley, Robert b. ABT 1397 | ||||||||
| Strelley, Robert b. ABT 1423 | ||||||||
| Stenhope, Joanna b. ABT 1401 | ||||||||
| Strelley, Joyce b. ABT 1450 | ||||||||
| Kemp, Thomas b. ABT 1354 | ||||||||
| Kemp, Isabell b. ABT 1427 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lygon, Richard b. ABT 1379 | ||||||||
| Lygon, Thomas b. 1401 d. BEF 1448 | ||||||||
| Lygon), (Mrs.Richard b. ABT 1383 | ||||||||
| Lygon, Thomas b. ABT 1436 d. 10 Apr 1507 | ||||||||
| Braci, William b. ABT 1374 d. BEF 6 Feb 1450 | ||||||||
| Bracy, Joan b. 1404 d. AFT 1476 | ||||||||
| , Isabella b. ABT 1378 | ||||||||
| Lygon, Jane b. 1464 | ||||||||
| Gifford, Nicholas b. ABT 1410 | ||||||||
| Gifford, Anne b. ABT 1440 | ||||||||
| Gifford), (Mrs.Nicholas b. ABT 1414 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Withers, Lawrence | ||||||||
| Withers, Anne | ||||||||
| Withers), (Mrs.Lawrence | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .