![]() | ![]() | |||||||
| Jenney, Christopher b. ABT 1490 d. AFT 4 Nov 1542 | ![]() | |||||||
| Jenney, John b. ABT 1535 d. 14 May 1575 | ||||||||
| Eyre, Elizabeth b. ABT 1500 | ![]() | |||||||
| Jenney, Henry d. 9 Feb 1620 | ||||||||
| Spring, Robert b. ABT 1515 | ||||||||
| Spring, Elizabeth b. ABT 1535 d. 17 Feb 1588 | ||||||||
| Spring), (Mrs.Robert b. ABT 1515 | ||||||||
| Jenney, John b. May 1585 d. 25 May 1644 | ||||||||
| Smythe, William | ||||||||
| Smythe, Mary b. ABT 1560 | ||||||||
| Smythe), (Mrs.William b. ABT 1535 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carey, John b. ABT 1567 | ||||||||
| Carey, Sarah b. 1590 d. 18 Feb 1655/1656 | ||||||||
| Godfrey, Elizabeth b. ABT 1569 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bircher, James | ||||||||
| Birchard, William b. ABT 1570 | ||||||||
| Wulsey, Elizabeth b. ABT 1550 | ||||||||
| Birchard, Thomas b. b. d. 3 Oct 1647 | ||||||||
| Fynche, Thomas | ||||||||
| Finch, Catherine d. 7 Feb 1635 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robinson, | ||||||||
| Robinson, Henry d. 6 Nov 1625 | ||||||||
| Withers, Lawrence | ||||||||
| Withers, Anne | ||||||||
| Withers), (Mrs.Lawrence | ||||||||
| Robinson, Mary b. 18 Mar 1596 d. 24 Mar 1655 | ||||||||
| Orvice, John | ||||||||
| Orvice, Elizabeth d. 11 Dec 1621 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salway, John b. ABT 1424 | ||||||||
| Salway, Humphrey b. ABT 1450 | ||||||||
| Washbourne, Isolde b. ABT 1428 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strelley, Robert b. ABT 1397 | ||||||||
| Strelley, Robert b. ABT 1423 | ||||||||
| Stenhope, Joanna b. ABT 1401 | ||||||||
| Strelley, Joyce b. ABT 1450 | ||||||||
| Kemp, Thomas b. ABT 1354 | ||||||||
| Kemp, Isabell b. ABT 1427 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lygon, Richard b. ABT 1379 | ||||||||
| Lygon, Thomas b. 1401 d. BEF 1448 | ||||||||
| Lygon), (Mrs.Richard b. ABT 1383 | ||||||||
| Lygon, Thomas b. ABT 1436 d. 10 Apr 1507 | ||||||||
| Braci, William b. ABT 1374 d. BEF 6 Feb 1450 | ||||||||
| Bracy, Joan b. 1404 d. AFT 1476 | ||||||||
| , Isabella b. ABT 1378 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gifford, Nicholas b. ABT 1410 | ||||||||
| Gifford, Anne b. ABT 1440 | ||||||||
| Gifford), (Mrs.Nicholas b. ABT 1414 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gardiner, Thomas b. ABT 1449 d. 1492 | ||||||||
| Gardiner, Thomas b. 1475 d. 1520 | ||||||||
| Beaumont, Richard b. ABT 1396 d. 4 Dec 1471 | ![]() | |||||||
| Beaumont, Thomas b. ABT 1431 d. 5 Sep 1495 | ||||||||
| Merfield, Cecilia b. ABT 1400/1406 | ||||||||
| Beaumont, Elizabeth b. ABT 1457 | ||||||||
| Neville, Robert de b. ABT 1411 | ![]() | |||||||
| Neville, Elizabeth b. ABT 1432 d. AFT 1495 | ||||||||
| Scargill, Agnes b. ABT 1415 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNY, Thomas De b. ABT 1285 | ||||||||
| JENNY, Thomas De b. ABT 1320 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .