![]() | ![]() | |||||||
| Neville, William de b. ABT 1322 d. ABT 1369 | ![]() | |||||||
| Neville, John de b. ABT 1346 | ||||||||
| Harrington, Elizabeth b. ABT 1325 | ![]() | |||||||
| Neville, Thomas de b. ABT 1377 d. 1438 | ||||||||
| Sherwood, Henry b. <1324> | ||||||||
| Sherwood, Alice b. ABT 1350 | ||||||||
| Neville, John de b. ABT 1415 | ||||||||
| Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | |||||||
| Gascoigne, Richard b. ABT 1355 d. ABT 1423 | ||||||||
| Franke, (Margaret) Agnes b. ABT 1312 | ![]() | |||||||
| Gascoigne, Alice b. ABT 1390 d. 24 May 1481 | ||||||||
| Ellis, Henry b. <1338> | ||||||||
| Ellis, Anne b. ABT 1364 | ||||||||
| Manston, Beatrice b. <1340> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, William de b. ABT 1322 d. ABT 1369 | ![]() | |||||||
| Neville, John de b. ABT 1346 | ||||||||
| Harrington, Elizabeth b. ABT 1325 | ![]() | |||||||
| Neville, Thomas de b. ABT 1377 d. 1438 | ||||||||
| Sherwood, Henry b. <1324> | ||||||||
| Sherwood, Alice b. ABT 1350 | ||||||||
| Neville, William b. ABT 1417 | ||||||||
| Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | |||||||
| Gascoigne, Richard b. ABT 1355 d. ABT 1423 | ||||||||
| Franke, (Margaret) Agnes b. ABT 1312 | ![]() | |||||||
| Gascoigne, Alice b. ABT 1390 d. 24 May 1481 | ||||||||
| Ellis, Henry b. <1338> | ||||||||
| Ellis, Anne b. ABT 1364 | ||||||||
| Manston, Beatrice b. <1340> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, William de b. ABT 1322 d. ABT 1369 | ![]() | |||||||
| Neville, John de b. ABT 1346 | ||||||||
| Harrington, Elizabeth b. ABT 1325 | ![]() | |||||||
| Neville, Thomas de b. ABT 1377 d. 1438 | ||||||||
| Sherwood, Henry b. <1324> | ||||||||
| Sherwood, Alice b. ABT 1350 | ||||||||
| Neville, Elizabeth de b. ABT 1420 | ||||||||
| Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | |||||||
| Gascoigne, Richard b. ABT 1355 d. ABT 1423 | ||||||||
| Franke, (Margaret) Agnes b. ABT 1312 | ![]() | |||||||
| Gascoigne, Alice b. ABT 1390 d. 24 May 1481 | ||||||||
| Ellis, Henry b. <1338> | ||||||||
| Ellis, Anne b. ABT 1364 | ||||||||
| Manston, Beatrice b. <1340> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, William de b. ABT 1322 d. ABT 1369 | ![]() | |||||||
| Neville, John de b. ABT 1346 | ||||||||
| Harrington, Elizabeth b. ABT 1325 | ![]() | |||||||
| Neville, Thomas de b. ABT 1377 d. 1438 | ||||||||
| Sherwood, Henry b. <1324> | ||||||||
| Sherwood, Alice b. ABT 1350 | ||||||||
| Neville, Edward de b. ABT 1422 | ||||||||
| Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | |||||||
| Gascoigne, Richard b. ABT 1355 d. ABT 1423 | ||||||||
| Franke, (Margaret) Agnes b. ABT 1312 | ![]() | |||||||
| Gascoigne, Alice b. ABT 1390 d. 24 May 1481 | ||||||||
| Ellis, Henry b. <1338> | ||||||||
| Ellis, Anne b. ABT 1364 | ||||||||
| Manston, Beatrice b. <1340> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, Edmund de b. ABT 1296 | ||||||||
| Neville, William de b. ABT 1322 d. ABT 1369 | ||||||||
| Flamburg, Isota (Flamburgh) b. ABT 1300 | ||||||||
| Neville, John de b. ABT 1346 | ||||||||
| Harrington, Robert b. BEF 1262 d. 1297 | ||||||||
| Harrington, Elizabeth b. ABT 1325 | ||||||||
| Cansfield, Agnes b. ABT 1267 d. 1293 | ||||||||
| Neville, Elizabeth de b. ABT 1371 | ||||||||
| Sherwood, Henry b. <1324> | ||||||||
| Sherwood, Alice b. ABT 1350 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, Edmund de b. ABT 1296 | ||||||||
| Neville, William de b. ABT 1322 d. ABT 1369 | ||||||||
| Flamburg, Isota (Flamburgh) b. ABT 1300 | ||||||||
| Neville, John de b. ABT 1346 | ||||||||
| Harrington, Robert b. BEF 1262 d. 1297 | ||||||||
| Harrington, Elizabeth b. ABT 1325 | ||||||||
| Cansfield, Agnes b. ABT 1267 d. 1293 | ||||||||
| Neville, Margaret de b. ABT 1373 | ||||||||
| Sherwood, Henry b. <1324> | ||||||||
| Sherwood, Alice b. ABT 1350 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, Edmund de b. ABT 1296 | ||||||||
| Neville, William de b. ABT 1322 d. ABT 1369 | ||||||||
| Flamburg, Isota (Flamburgh) b. ABT 1300 | ||||||||
| Neville, John de b. ABT 1346 | ||||||||
| Harrington, Robert b. BEF 1262 d. 1297 | ||||||||
| Harrington, Elizabeth b. ABT 1325 | ||||||||
| Cansfield, Agnes b. ABT 1267 d. 1293 | ||||||||
| Neville, Joan de b. ABT 1375 | ||||||||
| Sherwood, Henry b. <1324> | ||||||||
| Sherwood, Alice b. ABT 1350 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gascoigne, William b. ABT 1250 d. 1330 | ||||||||
| Gascoigne, William b. ABT 1293 d. BEF 1383 | ||||||||
| Bolton, Elizabeth b. ABT 1302 | ||||||||
| Gascoigne, Richard b. ABT 1355 d. ABT 1423 | ||||||||
| Franke, Nicholas b. <1286> | ||||||||
| Franke, (Margaret) Agnes b. ABT 1312 | ||||||||
| Ellis, Katherine b. <1288> | ||||||||
| Gascoigne, Thomas b. ABT 1388 d. 13 Mar 1457 | ||||||||
| Ellis, Henry b. <1338> | ||||||||
| Ellis, Anne b. ABT 1364 | ||||||||
| Manston, Beatrice b. <1340> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gascoigne, William b. ABT 1250 d. 1330 | ||||||||
| Gascoigne, William b. ABT 1293 d. BEF 1383 | ||||||||
| Bolton, Elizabeth b. ABT 1302 | ||||||||
| Gascoigne, Richard b. ABT 1355 d. ABT 1423 | ||||||||
| Franke, Nicholas b. <1286> | ||||||||
| Franke, (Margaret) Agnes b. ABT 1312 | ||||||||
| Ellis, Katherine b. <1288> | ||||||||
| Gascoigne, Elizabeth b. ABT 1392 | ||||||||
| Ellis, Henry b. <1338> | ||||||||
| Ellis, Anne b. ABT 1364 | ||||||||
| Manston, Beatrice b. <1340> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gascoigne, William b. ABT 1250 d. 1330 | ||||||||
| Gascoigne, William b. ABT 1293 d. BEF 1383 | ||||||||
| Bolton, Elizabeth b. ABT 1302 | ||||||||
| Gascoigne, Richard b. ABT 1355 d. ABT 1423 | ||||||||
| Franke, Nicholas b. <1286> | ||||||||
| Franke, (Margaret) Agnes b. ABT 1312 | ||||||||
| Ellis, Katherine b. <1288> | ||||||||
| Gascoigne, Joan b. ABT 1394 | ||||||||
| Ellis, Henry b. <1338> | ||||||||
| Ellis, Anne b. ABT 1364 | ||||||||
| Manston, Beatrice b. <1340> | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .