![]() | ![]() | |||||||
![]() | Gascoigne, William b. ABT 1250 d. 1330 | |||||||
![]() | Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | ||||||
![]() | ![]() | Bolton, Elizabeth b. ABT 1302 | ||||||
Gascoigne, William b. ABT 1335 d. 17 Dec 1419 | ![]() | |||||||
![]() | ![]() | Franke, Nicholas b. <1286> | ||||||
![]() | Franke, (Margaret) Agnes b. ABT 1312 | ![]() | ||||||
![]() | Ellis, Katherine b. <1288> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gascoigne, William b. ABT 1250 d. 1330 | |||||||
![]() | Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | ||||||
![]() | ![]() | Bolton, Elizabeth b. ABT 1302 | ||||||
Gascoigne, John b. ABT 1343 d. 3 Aug 1394 | ![]() | |||||||
![]() | ![]() | Franke, Nicholas b. <1286> | ||||||
![]() | Franke, (Margaret) Agnes b. ABT 1312 | ![]() | ||||||
![]() | Ellis, Katherine b. <1288> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gascoigne, William b. ABT 1250 d. 1330 | |||||||
![]() | Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | ||||||
![]() | ![]() | Bolton, Elizabeth b. ABT 1302 | ||||||
Gascoigne, Thomas b. ABT 1347 | ![]() | |||||||
![]() | ![]() | Franke, Nicholas b. <1286> | ||||||
![]() | Franke, (Margaret) Agnes b. ABT 1312 | ![]() | ||||||
![]() | Ellis, Katherine b. <1288> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gascoigne, William b. ABT 1250 d. 1330 | |||||||
![]() | Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | ||||||
![]() | ![]() | Bolton, Elizabeth b. ABT 1302 | ||||||
Gascoigne, Anne b. ABT 1351 | ![]() | |||||||
![]() | ![]() | Franke, Nicholas b. <1286> | ||||||
![]() | Franke, (Margaret) Agnes b. ABT 1312 | ![]() | ||||||
![]() | Ellis, Katherine b. <1288> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gascoigne, William b. ABT 1250 d. 1330 | |||||||
![]() | Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | ||||||
![]() | ![]() | Bolton, Elizabeth b. ABT 1302 | ||||||
Gascoigne, Elizabeth b. ABT 1353 | ![]() | |||||||
![]() | ![]() | Franke, Nicholas b. <1286> | ||||||
![]() | Franke, (Margaret) Agnes b. ABT 1312 | ![]() | ||||||
![]() | Ellis, Katherine b. <1288> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gascoigne, William b. ABT 1250 d. 1330 | |||||||
![]() | Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | ||||||
![]() | ![]() | Bolton, Elizabeth b. ABT 1302 | ||||||
Gascoigne, Miss b. ABT 1355 | ![]() | |||||||
![]() | ![]() | Franke, Nicholas b. <1286> | ||||||
![]() | Franke, (Margaret) Agnes b. ABT 1312 | ![]() | ||||||
![]() | Ellis, Katherine b. <1288> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gascoigne, William b. ABT 1250 d. 1330 | |||||||
![]() | Gascoigne, William b. ABT 1293 d. BEF 1383 | ![]() | ||||||
![]() | ![]() | Bolton, Elizabeth b. ABT 1302 | ||||||
Gascoigne, Nicholas b. 1358 d. ABT 1428 | ![]() | |||||||
![]() | ![]() | Franke, Nicholas b. <1286> | ||||||
![]() | Franke, (Margaret) Agnes b. ABT 1312 | ![]() | ||||||
![]() | Ellis, Katherine b. <1288> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harrington, Robert b. BEF 1262 d. 1297 | |||||||
Harrington, John de b. ABT 1281 d. 2 Jul 1347 | ![]() | |||||||
![]() | Cansfield, Agnes b. ABT 1267 d. 1293 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harrington, Robert b. BEF 1262 d. 1297 | |||||||
Harrington, Michael b. ABT 1293 | ![]() | |||||||
![]() | Cansfield, Agnes b. ABT 1267 d. 1293 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hayward, Thomas b. <1558> | |||||||
![]() | Hayward, Thomas b. 9 Nov 1584 d. 14 Oct 1663 | ![]() | ||||||
![]() | Hayward, Nicholas b. 29 Dec 1611 d. 24 Feb 1682/1683 | ![]() | ||||||
![]() | ![]() | Hawley, Joan b. <1589> | ||||||
Hayward, Nicholas b. <1643> | ![]() | |||||||
![]() | , Hannah b. <1613> | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .