![]() | ![]() | |||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salway, John b. ABT 1424 | ||||||||
| Salway, Humphrey b. ABT 1450 | ||||||||
| Washbourne, Isolde b. ABT 1428 | ||||||||
| Salway, Thomas b. 1465 d. 1509 | ||||||||
| Strelley, Robert b. ABT 1423 | ![]() | |||||||
| Strelley, Joyce b. ABT 1450 | ||||||||
| Kemp, Isabell b. ABT 1427 | ![]() | |||||||
| Salway, Thomas b. ABT 1547 | ||||||||
| Lygon, Thomas b. 1401 d. BEF 1448 | ![]() | |||||||
| Lygon, Thomas b. ABT 1436 d. 10 Apr 1507 | ||||||||
| Bracy, Joan b. 1404 d. AFT 1476 | ![]() | |||||||
| Lygon, Jane b. 1464 | ||||||||
| Gifford, Nicholas b. ABT 1410 | ||||||||
| Gifford, Anne b. ABT 1440 | ||||||||
| Gifford), (Mrs.Nicholas b. ABT 1414 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| More, Willyam b. 1507 | ||||||||
| Moore, Nicholas b. b. d. 8 Oct 1594 | ||||||||
| Moore, Enoch b. 19 Jan 1560/1561 | ||||||||
| , Williamin b. ABT 1539 d. 12 Sep 1606 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| More, Willyam b. 1507 | ||||||||
| Moore, Nicholas b. b. d. 8 Oct 1594 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strelley, Robert b. ABT 1397 | ||||||||
| Strelley, Robert b. ABT 1423 | ||||||||
| Stenhope, Joanna b. ABT 1401 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kemp, Thomas b. ABT 1354 | ||||||||
| Kemp, Isabell b. ABT 1427 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lygon, Richard b. ABT 1379 | ||||||||
| Lygon, Thomas b. 1401 d. BEF 1448 | ||||||||
| Lygon), (Mrs.Richard b. ABT 1383 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Braci, William b. ABT 1374 d. BEF 6 Feb 1450 | ||||||||
| Bracy, Joan b. 1404 d. AFT 1476 | ||||||||
| , Isabella b. ABT 1378 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Chesnay, To Ralph b. BEF 1066 | ||||||||
| Cheney, John b. b. d. 27 Oct 1574 | ||||||||
| Cheney, Lawrence b. ABT 1566 d. 2 Nov 1643 | ||||||||
| , Agnes b. ABT 1542 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Chesnay, To Ralph b. BEF 1066 | ||||||||
| Cheney, John b. b. d. 27 Oct 1574 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .