![]() | ![]() | |||||||
![]() | Hamond, John b. ABT 1475 d. 22 Apr 1528 | |||||||
![]() | Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ![]() | ||||||
![]() | ![]() | , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||
Hammond, Thomas b. 1545 d. 26 Nov 1589 | ![]() | |||||||
![]() | Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Payne, Edmund b. ABT 1466 | ![]() | ||||||
![]() | Paine, William b. ABT 1492 | ![]() | ||||||
![]() | ![]() | Walton, Elizabeth b. ABT 1471 | ![]() | |||||
![]() | Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ![]() | ||||||
![]() | ![]() | ![]() | Ash, Thomas | |||||
![]() | ![]() | Ash, Margery b. ABT 1496 | ![]() | |||||
![]() | ![]() | Ash), (Mrs.Thomas | ||||||
Paine, William b. b. d. 21 Nov 1648 | ![]() | |||||||
![]() | ![]() | Castell, Robert | ||||||
![]() | Castell, Martha b. b. d. 28 Jun 1603 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Munning, Henry b. 1456 d. Nov 1521 | ![]() | ||||||
![]() | Munning, Thomas b. 1488 d. BEF 28 May 1557 | ![]() | ||||||
![]() | ![]() | Pye, Alice b. 1460 | ||||||
![]() | Munning, Humphrey b. 1517 d. 1596 | ![]() | ||||||
![]() | ![]() | Barker, Lady b. 1492 | ||||||
Munning, Humphrey b. 11 Oct 1562 d. 24 Jun 1624 | ![]() | |||||||
![]() | Ungle, Ellen b. 1514 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Winthrop, Adam b. ABT 1466 d. AFT 1498 | |||||||
![]() | Winthrop, Adam b. 9 Oct 1498 d. 9 Nov 1562 | ![]() | ||||||
![]() | ![]() | Burton, Joan b. ABT 1470 d. AFT 1498 | ||||||
![]() | Winthrop, William b. 12 Nov 1529 d. 1 Mar 1581 | ![]() | ||||||
![]() | ![]() | Henry, Alice b. ABT 1498 d. 25 Jun 1533 | ||||||
Winthrop, Elizabeth b. b. d. BEF 17 Oct 1631 | ![]() | |||||||
![]() | Norwoode, Elizabeth b. ABT 1536 d. 2 Jun 1578 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hamond, John b. ABT 1475 d. 22 Apr 1528 | |||||||
Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ![]() | |||||||
![]() | , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Payne, Thomas b. ABT 1435 | ![]() | ||||||
![]() | Payne, Edmund b. ABT 1466 | ![]() | ||||||
![]() | ![]() | Pultney, Margaret b. ABT 1430 | ![]() | |||||
![]() | Paine, William b. ABT 1492 | ![]() | ||||||
![]() | ![]() | ![]() | Walton, Robert b. ABT 1450 | |||||
![]() | ![]() | Walton, Elizabeth b. ABT 1471 | ![]() | |||||
Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ![]() | |||||||
![]() | ![]() | Ash, Thomas | ||||||
![]() | Ash, Margery b. ABT 1496 | ![]() | ||||||
![]() | Ash), (Mrs.Thomas | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Castell, Robert | |||||||
Castell, Martha b. b. d. 28 Jun 1603 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Payne, William b. ABT 1403 | |||||||
Payne, Thomas b. ABT 1435 | ![]() | |||||||
![]() | Payne), (Mrs.William b. ABT 1407 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pultney, Thomas | |||||||
Pultney, Margaret b. ABT 1430 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Payne, William b. ABT 1403 | |||||||
![]() | Payne, Thomas b. ABT 1435 | ![]() | ||||||
![]() | ![]() | Payne), (Mrs.William b. ABT 1407 | ||||||
![]() | Payne, Edmund b. ABT 1466 | ![]() | ||||||
![]() | ![]() | ![]() | Pultney, Thomas | |||||
![]() | ![]() | Pultney, Margaret b. ABT 1430 | ![]() | |||||
Paine, William b. ABT 1492 | ![]() | |||||||
![]() | ![]() | Walton, Robert b. ABT 1450 | ||||||
![]() | Walton, Elizabeth b. ABT 1471 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .