![]() | ![]() | |||||||
![]() | Goodricke, Richard b. ABT 1550 d. 21 Sep 1601 | ![]() | ||||||
![]() | Goodridge, William b. 18 May 1605 d. 21 Mar 1647 | ![]() | ||||||
![]() | ![]() | Eure, Muriel b. ABT 1557 | ![]() | |||||
![]() | Goodridge, Joseph b. 29 Sep 1639 d. 29 May 1716 | ![]() | ||||||
![]() | ![]() | ![]() | Butterfield, Jacob (James) | |||||
![]() | ![]() | Butterfield, Margaret b. 13 Jan 1609 d. 3 Feb 1682/1683 | ![]() | |||||
![]() | ![]() | , Mrs. | ||||||
Goodridge, Phillip b. 23 Nov 1669 d. 16 Jan 1728/1729 | ![]() | |||||||
![]() | ![]() | Moore, Francis b. b. d. 20 Aug 1671 | ![]() | |||||
![]() | ![]() | Moores, Edmund b. b. d. 19 Apr 1699 | ![]() | |||||
![]() | ![]() | ![]() | Moore, Mrs Francis b. b. | |||||
![]() | Moores, Martha b. 12 Dec 1643 | ![]() | ||||||
![]() | , Ann b. ABT 1621 d. 7 Jun 1676 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woodman, Edward b. 9 Oct 1574 d. 16 Jul 1654 | ![]() | ||||||
![]() | Woodman, Edward b. 27 Dec 1606 d. 11 May 1670 | ![]() | ||||||
![]() | ![]() | Mallot, Olive b. 1579 d. 5 Jul 1611 | ||||||
![]() | Woodman, Joshua b. 1636 d. 30 May 1703 | ![]() | ||||||
![]() | ![]() | ![]() | Salway, Arthur b. ABT 1580 | ![]() | ||||
![]() | ![]() | Salway, Joanna b. ABT 1608 d. 1687 | ![]() | |||||
![]() | ![]() | Searle, Mary b. ABT 1585 | ![]() | |||||
Woodman, Mehitable b. 20 Sep 1677 d. 24 Feb 1755 | ![]() | |||||||
![]() | ![]() | Stevens, John b. 1575 d. 21 Sep 1627 | ||||||
![]() | ![]() | Stevens, John b. 7 Jul 1605 d. Feb 1662/1663 | ![]() | |||||
![]() | ![]() | ![]() | Atkins, Alice b. 1580 d. 17 Jul 1650 | |||||
![]() | Stevens, Elizabeth b. 1645 d. 22 Apr 1694 | ![]() | ||||||
![]() | ![]() | Parker, Joseph b. ABT 1587 | ||||||
![]() | Parker, Elizabeth b. 1613 d. 1 May 1694 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Phelps, John b. ABT 1569 d. 1641 | |||||||
![]() | Phelps, Henry b. 1595 | ![]() | ||||||
![]() | Phelps, Edward b. 1620 d. 3 Oct 1689 | ![]() | ||||||
![]() | ![]() | ![]() | Sharp, Samuel b. ABT 1569 | |||||
![]() | ![]() | Sharp, Eleanor b. 1595 d. AFT 15 Feb 1655 | ![]() | |||||
Phelps, Edward b. 1663 d. 30 Nov 1748 | ![]() | |||||||
![]() | ![]() | Adams, Peter b. b. | ||||||
![]() | ![]() | Adams, Robert b. 10 Oct 1602 d. 12 Oct 1682 | ![]() | |||||
![]() | ![]() | ![]() | Adams), (Mrs.Peter | |||||
![]() | Adams, Elizabeth b. 1641/1642 d. 4 May 1718 | ![]() | ||||||
![]() | Wilmot, Eleanor b. 1605 d. 12 Jun 1677 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andrews, Robert b. ABT 1590 | |||||||
![]() | Andrews, Robert b. 1609 d. 29 May 1668 | ![]() | ||||||
Andrews, Ruth b. 27 May 1664 d. 1 Feb 1744 | ![]() | |||||||
![]() | Melburn, Grace b. 1617 d. 25 Dec 1700 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hastings, Henry b. ABT 1578 | |||||||
![]() | Hastings, Thomas b. 1604/1605 d. BEF 7 Sep 1685 | ![]() | ||||||
![]() | Hastings, John b. 1 Mar 1654 d. 28 Mar 1718 | ![]() | ||||||
![]() | ![]() | ![]() | Cheney, William b. 31 Jul 1603 d. 30 Jun 1667 | ![]() | ||||
![]() | ![]() | Cheney, Margaret b. 26 Nov 1628 d. 29 Sep 1678 | ![]() | |||||
![]() | ![]() | Cule, Margaret b. ABT 1604 d. 3 Jul 1686 | ||||||
Hastings, John b. ABT 1681 d. 1746/1747 | ![]() | |||||||
![]() | ![]() | Hammond, William b. 30 Oct 1575 d. 8 Oct 1662 | ![]() | |||||
![]() | ![]() | Hammond, John b. Jul 1624 d. 22 Nov 1709 | ![]() | |||||
![]() | ![]() | ![]() | Payne, Elizabeth b. b. d. 14 Sep 1676 | ![]() | ||||
![]() | Hammond, Abigail b. 21 Jun 1659 d. 7 Apr 1718 | ![]() | ||||||
![]() | ![]() | Salter, George b. ABT 1592 d. 18 Jul 1654 | ![]() | |||||
![]() | Salter, Abigail b. b. d. 1663 | ![]() | ||||||
![]() | Munning, Elizabeth b. ABT 1596 d. 15 Jun 1662 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fiske, Nathaniel b. ABT 1602 d. 1676 | ![]() | ||||||
![]() | Fiske, Nathan b. 1630 d. 21 Jun 1676 | ![]() | ||||||
![]() | ![]() | Symonds, Dorothy b. ABT 1600 | ![]() | |||||
![]() | Fiske, Nathaniel b. 12 Jul 1653 d. 23 Sep 1735 | ![]() | ||||||
![]() | ![]() | Browne, Susanna b. ABT 1630 d. 25 Apr 1652 | ||||||
Fiske, Sarah b. 4 Jul 1684 d. 15 May 1703 | ![]() | |||||||
![]() | ![]() | Warren, John b. 1 May 1585 d. 13 Dec 1667 | ![]() | |||||
![]() | ![]() | Warren, Daniel b. 25 Feb 1626/1627 d. 13 Feb 1715/1716 | ![]() | |||||
![]() | ![]() | ![]() | , Margaret b. 1587 d. 6 Nov 1662 | |||||
![]() | Warren, Mary b. 29 Dec 1651 d. 12 May 1734 | ![]() | ||||||
![]() | ![]() | Barron, Ellis b. 1605 d. 30 Oct 1676 | ||||||
![]() | Barron, Mary b. 1632/1633 d. 13 Feb 1715 | ![]() | ||||||
![]() | , Grace b. 1608 d. 1650 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Houghton, John b. b. | ![]() | ||||||
![]() | Houghton, John b. 24 Dec 1624 d. 29 Apr 1684 | ![]() | ||||||
![]() | ![]() | Buckmaster, Damarius b. 8 Mar 1593 | ![]() | |||||
![]() | Houghton, Robert b. 28 Jan 1657/1658 d. 7 Nov 1723 | ![]() | ||||||
![]() | ![]() | , Beatrix b. ABT 1631 d. 8 Jan 1720 | ||||||
Houghton, Eleazer b. 1691 d. 20 Feb 1790 | ![]() | |||||||
![]() | ![]() | Leffingwell, Thomas b. ABT 1577 | ||||||
![]() | ![]() | Leppingwell, Michael b. 19 Feb 1603 d. 22 Mar 1687 | ![]() | |||||
![]() | ![]() | ![]() | , Alice b. ABT 1581 | |||||
![]() | Leppingwell, Esther b. 16 May 1657 d. 13 Jan 1740 | ![]() | ||||||
![]() | Cox, Isabelle b. ABT 1616 d. 17 Nov 1671 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Divoll, John b. ABT 1643 d. 10 Feb 1676 | |||||||
![]() | Divol, William b. 8 Apr 1672 d. 22 Sep 1731 | ![]() | ||||||
![]() | ![]() | ![]() | White, John b. 7 Mar 1602 d. 28 May 1673 | ![]() | ||||
![]() | ![]() | White, Hannah b. 1647 d. 1717 | ![]() | |||||
![]() | ![]() | West, Joane b. b. d. 18 May 1654 | ![]() | |||||
Divoll, Elizabeth b. ABT 1693 d. 27 Jun 1785 | ![]() | |||||||
![]() | ![]() | Whitcomb, John b. 1588 d. 24 Sep 1662 | ![]() | |||||
![]() | ![]() | Whitcomb, John b. 6 Aug 1626 d. 6 Apr 1683 | ![]() | |||||
![]() | ![]() | ![]() | Coggan, Frances b. 24 Feb 1605/1606 d. 17 May 1671 | ![]() | ||||
![]() | Whitcomb, Ruth b. 27 Jun 1672 d. 22 Sep 1731 | ![]() | ||||||
![]() | , Mary b. 1649 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flint, b. 1575 | |||||||
![]() | Flint, Thomas b. 1603 d. 15 Apr 1663 | ![]() | ||||||
![]() | ![]() | Flint, b. ABT 1577 | ||||||
Flint, Joseph b. 25 Jun 1662 d. 5 Feb 1710 | ![]() | |||||||
![]() | , Ann --- (later married a Southwick) b. 1623 d. 20 Mar 1673 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hayward, Thomas b. 9 Nov 1584 d. 14 Oct 1663 | ![]() | ||||||
![]() | Hayward, Nicholas b. 29 Dec 1611 d. 24 Feb 1682/1683 | ![]() | ||||||
![]() | ![]() | Hawley, Joan b. <1589> | ||||||
![]() | Hayward, Nathaniel b. 13 Nov 1642 d. 19 Dec 1720 | ![]() | ||||||
![]() | ![]() | , Hannah b. <1613> | ||||||
Hayward, Abigail b. b. d. AFT 1708 | ![]() | |||||||
![]() | ![]() | Cornell, Richard b. ABT 1565 d. 22 Jun 1631 | ![]() | |||||
![]() | ![]() | Corning, Samuel b. 1603 d. 11 Mar 1694 | ![]() | |||||
![]() | ![]() | ![]() | , Mary b. 1567 | |||||
![]() | , Elizabeth b. b. d. 17 Apr 1730 | ![]() | ||||||
![]() | , Elizabeth b. 1603 d. 18 Aug 1688 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .