![]() | ![]() | |||||||
![]() | Warren, Abraham b. 1575 | |||||||
Warren, Arthur b. 1613 d. 6 Jul 1658 | ![]() | |||||||
![]() | Warren, (Mrs.Abraham b. ABT 1575 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wheelock, Hugh b. 1480 | |||||||
![]() | Wheelock, Humphrey b. 1513 d. 11 Mar 1595 | ![]() | ||||||
![]() | ![]() | Spellman, Mary b. 1483 | ![]() | |||||
![]() | Wheelock, Joseph (John) b. b. d. 11 Sep 1639 | ![]() | ||||||
![]() | ![]() | ![]() | Winter, Hugh b. ABT 1509 | |||||
![]() | ![]() | Winter, Margaret b. 1535 | ![]() | |||||
Wheelock, Ralph b. 14 May 1600 d. 11 Jan 1684 | ![]() | |||||||
![]() | ![]() | Rogers, John b. 1537 | ||||||
![]() | Rogers, Elizabeth b. 1568 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clarke, Rowland b. ABT 1570 d. 2 Feb 1638 | |||||||
Clark, Rebecca b. 1610 d. 1 Jan 1680 | ![]() | |||||||
![]() | Hobart, Mary b. ABT 1574 d. 22 May 1642 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Armstrong, Jonathan b. ABT 1635 | |||||||
Armstrong, Benjamin b. 1648 d. 10 Jan 1717 | ![]() | |||||||
![]() | Armstrong), (Mrs.Jonathan b. ABT 1626 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goodridge, William b. ABT 1452 | |||||||
![]() | Goodrick, Henry b. 1487 d. 12 Oct 1556 | ![]() | ||||||
![]() | ![]() | Williamson, Jane b. ABT 1455 | ||||||
![]() | Goodridge, Richard b. ABT 1510 d. 1581 | ![]() | ||||||
![]() | ![]() | ![]() | Rawson, Christopher b. ABT 1465 | |||||
![]() | ![]() | Rawson, Margaret b. ABT 1487 | ![]() | |||||
Goodricke, Richard b. ABT 1550 d. 21 Sep 1601 | ![]() | |||||||
![]() | ![]() | Norton, Richard b. ABT 1485 | ||||||
![]() | Norton-Conyers, Clara b. ABT 1512 | ![]() | ||||||
![]() | Norton), (Mrs.Richard b. ABT 1488 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | |||||||
![]() | Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ![]() | ||||||
![]() | ![]() | Willoughby, Elizabeth b. ABT 1487 | ||||||
![]() | Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ![]() | ||||||
![]() | ![]() | ![]() | Bowes, Ralph b. ABT 1479 d. 1516 | |||||
![]() | ![]() | Bowes, Margery b. 1506 | ![]() | |||||
![]() | ![]() | Clifford, Elizabeth b. 1481 | ||||||
Eure, Muriel b. ABT 1557 | ![]() | |||||||
![]() | ![]() | Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||
![]() | ![]() | Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ![]() | |||||
![]() | ![]() | ![]() | Sparrow, Anne b. ABT 1470 | |||||
![]() | Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ![]() | ||||||
![]() | ![]() | Talboys, George b. ABT 1467 d. 1538 | ||||||
![]() | Talbois, Anne b. ABT 1508 | ![]() | ||||||
![]() | Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | More, Willyam b. 1507 | |||||||
![]() | Moore, Nicholas b. b. d. 8 Oct 1594 | ![]() | ||||||
![]() | Moore, Enoch b. 19 Jan 1560/1561 | ![]() | ||||||
![]() | ![]() | , Williamin b. ABT 1539 d. 12 Sep 1606 | ||||||
Moore, Francis b. b. d. 20 Aug 1671 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woodman, Thomas b. 1549 | |||||||
Woodman, Edward b. 9 Oct 1574 d. 16 Jul 1654 | ![]() | |||||||
![]() | Pryor, Elizabeth b. 1553 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Salway, Humphrey b. ABT 1450 | ![]() | ||||||
![]() | Salway, Thomas b. 1465 d. 1509 | ![]() | ||||||
![]() | ![]() | Strelley, Joyce b. ABT 1450 | ![]() | |||||
![]() | Salway, Thomas b. ABT 1547 | ![]() | ||||||
![]() | ![]() | ![]() | Lygon, Thomas b. ABT 1436 d. 10 Apr 1507 | ![]() | ||||
![]() | ![]() | Lygon, Jane b. 1464 | ![]() | |||||
![]() | ![]() | Gifford, Anne b. ABT 1440 | ![]() | |||||
Salway, Arthur b. ABT 1580 | ![]() | |||||||
![]() | Porter, Margery b. ABT 1551 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Searle, Thomas b. ABT 1550 | |||||||
Searle, Mary b. ABT 1585 | ![]() | |||||||
![]() | Searle), (Mrs.Thomas b. ABT 1550 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .