![]() | ![]() | |||||||
![]() | Phelps, John b. ABT 1569 d. 1641 | |||||||
![]() | Phelps, Henry b. 1595 | ![]() | ||||||
Phelps, Edward b. 1620 d. 3 Oct 1689 | ![]() | |||||||
![]() | ![]() | Sharp, Samuel b. ABT 1569 | ||||||
![]() | Sharp, Eleanor b. 1595 d. AFT 15 Feb 1655 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Peter b. b. | |||||||
![]() | Adams, Robert b. 10 Oct 1602 d. 12 Oct 1682 | ![]() | ||||||
![]() | ![]() | Adams), (Mrs.Peter | ||||||
Adams, Elizabeth b. 1641/1642 d. 4 May 1718 | ![]() | |||||||
![]() | Wilmot, Eleanor b. 1605 d. 12 Jun 1677 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andrews, Robert b. ABT 1590 | |||||||
Andrews, Robert b. 1609 d. 29 May 1668 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flint, b. 1575 | |||||||
Flint, Thomas b. 1603 d. 15 Apr 1663 | ![]() | |||||||
![]() | Flint, b. ABT 1577 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hayward, Thomas b. <1558> | |||||||
![]() | Hayward, Thomas b. 9 Nov 1584 d. 14 Oct 1663 | ![]() | ||||||
![]() | Hayward, Nicholas b. 29 Dec 1611 d. 24 Feb 1682/1683 | ![]() | ||||||
![]() | ![]() | Hawley, Joan b. <1589> | ||||||
Hayward, Nathaniel b. 13 Nov 1642 d. 19 Dec 1720 | ![]() | |||||||
![]() | , Hannah b. <1613> | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cornell, George b. 1539 | |||||||
![]() | Cornell, Richard b. ABT 1565 d. 22 Jun 1631 | ![]() | ||||||
![]() | ![]() | Casse, Susan b. 1543 | ||||||
![]() | Corning, Samuel b. 1603 d. 11 Mar 1694 | ![]() | ||||||
![]() | ![]() | , Mary b. 1567 | ||||||
, Elizabeth b. b. d. 17 Apr 1730 | ![]() | |||||||
![]() | , Elizabeth b. 1603 d. 18 Aug 1688 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cutler, Robert b. 1553 d. 7 Nov 1625 | ![]() | ||||||
![]() | Cutler, Thomas b. b. d. 3 Jul 1640 | ![]() | ||||||
![]() | ![]() | Gardner, Alice b. 1559 d. 11 Oct 1631 | ![]() | |||||
![]() | Cutler, John b. 1600 d. 24 Feb 1637 | ![]() | ||||||
![]() | ![]() | ![]() | Doundy, Thomas b. 1553 | ![]() | ||||
![]() | ![]() | Doundy, Anne b. 1582/1583 d. 19 Aug 1613 | ![]() | |||||
![]() | ![]() | Fastolfe, Anne b. 1558 | ![]() | |||||
Cutler, Samuel b. 1629 d. 1700 | ![]() | |||||||
![]() | , Mary b. 1601 d. 12 Dec 1681 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sawtell, John b. ABT 1574 | |||||||
![]() | Sawtell, Richard b. ABT 1608 d. 2 Aug 1694 | ![]() | ||||||
![]() | ![]() | Pittard, Agnes b. Jan 1579 | ||||||
Sawtell, Jonathan b. 24 Aug 1639 d. 6 Jul 1690 | ![]() | |||||||
![]() | , Elizabeth d. 21 Aug 1694 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Turville, Thomas b. ABT 1590 | |||||||
![]() | Tarbell, Thomas b. 1615 d. 11 Jun 1678 | ![]() | ||||||
Tarbell, Mary b. ABT 1645 d. 26 Apr 1676 | ![]() | |||||||
![]() | , Mary b. 1624 d. 29 Apr 1674 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goodrick, Henry b. 1487 d. 12 Oct 1556 | ![]() | ||||||
![]() | Goodridge, Richard b. ABT 1510 d. 1581 | ![]() | ||||||
![]() | ![]() | Rawson, Margaret b. ABT 1487 | ![]() | |||||
![]() | Goodricke, Richard b. ABT 1550 d. 21 Sep 1601 | ![]() | ||||||
![]() | ![]() | ![]() | Norton, Richard b. ABT 1485 | |||||
![]() | ![]() | Norton-Conyers, Clara b. ABT 1512 | ![]() | |||||
![]() | ![]() | Norton), (Mrs.Richard b. ABT 1488 | ||||||
Goodridge, William b. 18 May 1605 d. 21 Mar 1647 | ![]() | |||||||
![]() | ![]() | Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ![]() | |||||
![]() | ![]() | Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ![]() | |||||
![]() | ![]() | ![]() | Bowes, Margery b. 1506 | ![]() | ||||
![]() | Eure, Muriel b. ABT 1557 | ![]() | ||||||
![]() | ![]() | Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ![]() | |||||
![]() | Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ![]() | ||||||
![]() | Talbois, Anne b. ABT 1508 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .