![]() | ![]() | |||||||
![]() | Jones, Joseph b. ABT 1574 | |||||||
![]() | Jones, Robert b. ABT 1600 d. 17 Nov 1691 | ![]() | ||||||
![]() | ![]() | Leavitt, Judith b. ABT 1578 | ||||||
Jones, Joseph b. 1625 d. 18 Jul 1714 | ![]() | |||||||
![]() | ![]() | Soame, Stephen b. ABT 1576 | ||||||
![]() | Soane, Elizabeth b. ABT 1602 d. 25 Sep 1712 | ![]() | ||||||
![]() | Playter, Elizabeth b. ABT 1580 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Little, Thomas | |||||||
![]() | Little, Thomas b. 1609 d. 12 Mar 1671/1672 | ![]() | ||||||
Little, Patience b. 1635 d. 25 Oct 1720 | ![]() | |||||||
![]() | ![]() | Warren, Richard b. 1579/1580 d. 20 Oct 1673 | ||||||
![]() | Warren, Anna b. 1612/1616 d. AFT 19 Feb 1675/1676 | ![]() | ||||||
![]() | , Elizabeth b. 1583 d. 12 Oct 1673 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bryant, John b. ABT 1592 d. 28 Apr 1638 | |||||||
![]() | Bryant, John b. ABT 1618 d. 20 Nov 1684 | ![]() | ||||||
![]() | ![]() | Bryant), (Mrs.John b. ABT 1596 | ||||||
Bryant, John b. 17 Aug 1644 d. 26 Jan 1708 | ![]() | |||||||
![]() | ![]() | Lewis, George b. ABT 1575 d. 11 Jul 1631 | ||||||
![]() | ![]() | Lewis, George b. 3 Aug 1600 d. 3 Mar 1664 | ![]() | |||||
![]() | ![]() | ![]() | Foreman, Denise b. b. d. 10 Jan 1625/1626 | ![]() | ||||
![]() | Lewis, Mary b. 16 Nov 1629 d. 2 Jul 1655 | ![]() | ||||||
![]() | ![]() | Jenkins, b. ABT 1578 | ||||||
![]() | Jenkins, Sarah b. ABT 1604 | ![]() | ||||||
![]() | Jenkins), (Mrs. b. ABT 1582 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bryant, Stephen b. ABT 1620 | |||||||
Bryant, Abigail b. 1648 d. 12 May 1715 | ![]() | |||||||
![]() | ![]() | Shaw, John b. 1600 d. 24 Oct 1694 | ||||||
![]() | Shaw, Abigail b. ABT 1624 d. 1694 | ![]() | ||||||
![]() | , Alice b. ABT 1604 d. 6 Mar 1654 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Foorde (Ford), William b. ABT 1578 d. 1621 | |||||||
![]() | Ford, William b. 1604 d. 23 Sep 1676 | ![]() | ||||||
![]() | ![]() | , Martha b. 1580 d. 1627 | ||||||
Ford, William b. 1633 d. 7 Feb 1721 | ![]() | |||||||
![]() | ![]() | Eames, Thomas b. 1548 d. 25 Jun 1618 | ||||||
![]() | ![]() | Eames, Anthony b. 1595 d. 1686 | ![]() | |||||
![]() | ![]() | ![]() | , Millicent b. ABT 1552 d. May 1614 | |||||
![]() | Eames, Anna b. b. d. 1 Sep 1684 | ![]() | ||||||
![]() | ![]() | Pierce, John b. ABT 1571 d. 1643 | ||||||
![]() | Pierce, Margery b. ABT 1597 d. 31 Dec 1662 | ![]() | ||||||
![]() | Pierce), (Mrs.John b. ABT 1575 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dineley, Henry b. ABT 1524 d. 17 Feb 1589 | |||||||
![]() | Dingley, Francis b. 1550 d. 27 Oct 1624 | ![]() | ||||||
![]() | ![]() | Neville, Mary b. ABT 1528 | ||||||
![]() | Dingley, John b. 1608 d. 1689/1690 | ![]() | ||||||
![]() | ![]() | ![]() | Bigge, Thomas b. ABT 1528 | |||||
![]() | ![]() | Biggs, Elizabeth b. ABT 1558 | ![]() | |||||
Dingley, Sarah b. 1639 d. 7 May 1727 | ![]() | |||||||
![]() | Chillingworth, Sarah b. 1611 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stedson, John b. ABT 1554 d. 1 Nov 1614 | |||||||
![]() | Stitson, Thomas b. 1580 d. AFT 1632 | ![]() | ||||||
![]() | ![]() | , Agnes b. ABT 1558 d. 24 Sep 1622 | ||||||
![]() | Stetson, Robert b. Jun 1613 d. 1 Feb 1702/1703 | ![]() | ||||||
![]() | ![]() | Lukesmore, Argent b. 1584 | ||||||
Stetson, Joseph b. Jun 1639 d. 8 May 1724 | ![]() | |||||||
![]() | ![]() | Tucker, John b. 1580 d. 1626 | ||||||
![]() | Tucker, Honor b. 1612/1613 | ![]() | ||||||
![]() | , Urith b. b. d. 12 May 1626 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flint, b. 1575 | |||||||
![]() | Flint, Thomas b. 1603 d. 15 Apr 1663 | ![]() | ||||||
![]() | ![]() | Flint, b. ABT 1577 | ||||||
![]() | Flint, Joseph b. 25 Jun 1662 d. 5 Feb 1710 | ![]() | ||||||
![]() | ![]() | , Ann --- (later married a Southwick) b. 1623 d. 20 Mar 1673 | ||||||
Flint, Nathaniel b. 11 Dec 1688 d. 3 Jun 1766 | ![]() | |||||||
![]() | ![]() | Hayward, Nicholas b. 29 Dec 1611 d. 24 Feb 1682/1683 | ![]() | |||||
![]() | ![]() | Hayward, Nathaniel b. 13 Nov 1642 d. 19 Dec 1720 | ![]() | |||||
![]() | ![]() | ![]() | , Hannah b. <1613> | |||||
![]() | Hayward, Abigail b. b. d. AFT 1708 | ![]() | ||||||
![]() | ![]() | Corning, Samuel b. 1603 d. 11 Mar 1694 | ![]() | |||||
![]() | , Elizabeth b. b. d. 17 Apr 1730 | ![]() | ||||||
![]() | , Elizabeth b. 1603 d. 18 Aug 1688 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cutler, John b. 1600 d. 24 Feb 1637 | ![]() | ||||||
![]() | Cutler, Samuel b. 1629 d. 1700 | ![]() | ||||||
![]() | ![]() | , Mary b. 1601 d. 12 Dec 1681 | ||||||
![]() | Cutler, Samuel b. 1661 d. 1733 | ![]() | ||||||
![]() | ![]() | , Elizabeth b. ABT 1629 d. 17 Mar 1693 | ||||||
Cutler, Sarah b. 2 Jan 1692/1693 d. 20 Dec 1726 | ![]() | |||||||
![]() | ![]() | Sawtell, Richard b. ABT 1608 d. 2 Aug 1694 | ![]() | |||||
![]() | ![]() | Sawtell, Jonathan b. 24 Aug 1639 d. 6 Jul 1690 | ![]() | |||||
![]() | ![]() | ![]() | , Elizabeth d. 21 Aug 1694 | |||||
![]() | Satle, Sarah b. 24 Dec 1673 d. 1731 | ![]() | ||||||
![]() | ![]() | Tarbell, Thomas b. 1615 d. 11 Jun 1678 | ![]() | |||||
![]() | Tarbell, Mary b. ABT 1645 d. 26 Apr 1676 | ![]() | ||||||
![]() | , Mary b. 1624 d. 29 Apr 1674 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hovey, Richard b. 1575 d. 7 Mar 1636/1637 | |||||||
![]() | Hovey, Daniel b. 9 Aug 1618 d. 24 Apr 1692 | ![]() | ||||||
![]() | ![]() | Hovey), (Mrs.Richard b. ABT 1575 d. 29 Aug 1653 | ||||||
![]() | Hovey, Nathaniel b. 20 Mar 1657 d. 24 Mar 1692 | ![]() | ||||||
![]() | ![]() | ![]() | Andrews, Robert b. 1590 d. 26 Mar 1644 | ![]() | ||||
![]() | ![]() | Andrews, Abigail b. ABT 1618 d. 24 Jun 1665 | ![]() | |||||
![]() | ![]() | Franklin, Elizabeth b. 1595 | ![]() | |||||
Hovey, Nathaniel b. 29 Jun 1691 d. 26 Jun 1761 | ![]() | |||||||
![]() | ![]() | Fuller, Rodger b. 19 Oct 1572 d. 30 Apr 1644 | ![]() | |||||
![]() | ![]() | Fuller, John b. 14 Dec 1611 d. 4 Jun 1666 | ![]() | |||||
![]() | ![]() | ![]() | Gowan, Jane b. ABT 1579 | |||||
![]() | Fuller, Sarah b. ABT 1660 d. 25 Nov 1739 | ![]() | ||||||
![]() | ![]() | Emerson, Thomas b. b. d. 4 Jan 1660/1661 | ![]() | |||||
![]() | Emerson, Elizabeth b. b. d. 4 Jun 1666 | ![]() | ||||||
![]() | Brewster, Elizabeth b. 1584 d. BEF 1650 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .