![]() | ![]() | |||||||
| Cornell, George b. 1539 | ||||||||
| Cornell, Richard b. ABT 1565 d. 22 Jun 1631 | ||||||||
| Casse, Susan b. 1543 | ||||||||
| Corning, Samuel b. 1603 d. 11 Mar 1694 | ||||||||
| , Mary b. 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cutler, Robert b. 1525 d. 9 Mar 1596 | ![]() | |||||||
| Cutler, Robert b. 1553 d. 7 Nov 1625 | ||||||||
| Barker, Parnell b. 1530 | ![]() | |||||||
| Cutler, Thomas b. b. d. 3 Jul 1640 | ||||||||
| Gardner, Thomas b. ABT 1529 | ![]() | |||||||
| Gardner, Alice b. 1559 d. 11 Oct 1631 | ||||||||
| Gardner, Mrs. Thomas b. ABT 1539 | ||||||||
| Cutler, John b. 1600 d. 24 Feb 1637 | ||||||||
| Doundy, Thomas b. ABT 1531 | ||||||||
| Doundy, Thomas b. 1553 | ||||||||
| Doundy, Mrs. b. ABT 1533 | ||||||||
| Doundy, Anne b. 1582/1583 d. 19 Aug 1613 | ||||||||
| Fastolfe, James b. <1532> | ||||||||
| Fastolfe, Anne b. 1558 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtell, John b. ABT 1574 | ||||||||
| Sawtell, Richard b. ABT 1608 d. 2 Aug 1694 | ||||||||
| Pittard, Agnes b. Jan 1579 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turville, Thomas b. ABT 1590 | ||||||||
| Tarbell, Thomas b. 1615 d. 11 Jun 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, b. ABT 1565 | ||||||||
| Andrews, Robert b. 1590 d. 26 Mar 1644 | ||||||||
| Andrews, b. ABT 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franklin, William b. ABT 1569 | ||||||||
| Franklin, Elizabeth b. 1595 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, William b. 1483 | ![]() | |||||||
| Fuller, John b. ABT 1522 d. 3 May 1559 | ||||||||
| Fuller), (Mrs.William b. ABT 1487 | ||||||||
| Fuller, John b. ABT 1546 d. 15 May 1599 | ||||||||
| Collinge, Ann | ||||||||
| Fuller, Rodger b. 19 Oct 1572 d. 30 Apr 1644 | ||||||||
| Harwynne, Anne b. ABT 1550 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Emerson, Ralph b. ABT 1498 | ||||||||
| Emerson, Thomas b. ABT 1530 d. 1595 | ||||||||
| Emerson), (Mrs.Ralph b. ABT 1502 | ||||||||
| Emerson, Robert b. b. d. 6 Jan 1620 | ||||||||
| , Joan b. ABT 1539 | ||||||||
| Emerson, Thomas b. b. d. 4 Jan 1660/1661 | ||||||||
| Crabb, John | ||||||||
| Crabb, Susan b. 1556 d. 20 Nov 1626 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brewster, William b. 1510 d. 1558 | ||||||||
| Brewster, William b. 1535/1545 d. 1589/1590 | ||||||||
| Mann, Maud b. 1510 | ||||||||
| Brewster, William b. 1566 d. 10 Apr 1644 | ||||||||
| Perkins, Prudence b. ABT 1533 d. 1570/1580 | ||||||||
| Brewster, Elizabeth b. 1584 d. BEF 1650 | ||||||||
| Love, Gyles b. ABT 1518 | ||||||||
| Love, Edward b. ABT 1543 | ||||||||
| Goldwell, Elizabeth b. ABT 1524 | ![]() | |||||||
| Love, Mary b. ABT 1567 d. 27 Apr 1627 | ||||||||
| Pope, John b. ABT 1520 | ||||||||
| Pope, Alice b. ABT 1549 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knowlton, William b. ABT 1527 | ||||||||
| Knowlton, Richard b. 1553 | ||||||||
| Knowlton, William b. 1584 d. 1632/1634 | ||||||||
| Cantize, Valentin b. ABT 1515 | ||||||||
| Cantize, Elizabeth b. 1556 | ||||||||
| Holden, Johana b. ABT 1520 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .