![]() | ![]() | |||||||
| Pope, John b. ABT 1520 | ||||||||
| Pope, Alice b. ABT 1549 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, William b. ABT 1423/1430 | ||||||||
| Fuller, John b. 1460 d. 17 May 1511 | ||||||||
| Fuller), (Mrs.William b. ABT 1427 | ||||||||
| Fuller, William b. 1483 | ||||||||
| , Alice b. ABT 1452 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, William b. ABT 1423/1430 | ||||||||
| Fuller, John b. 1460 d. 17 May 1511 | ||||||||
| Fuller), (Mrs.William b. ABT 1427 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNEY, Edmund b. ABT 1350 | ![]() | |||||||
| JENNEY, William b. ABT 1374 | ||||||||
| JENNEY, Mrs-Edmund b. ABT 1352 | ||||||||
| JENNEY, John b. ABT 1398 d. 3 Dec 1460 | ||||||||
| , Maude b. ABT 1376 | ||||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ||||||||
| BOKILL, John b. ABT 1375 | ||||||||
| BOKILL, Maud b. ABT 1400 | ||||||||
| LAYSTON, Jane b. <1380> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNY, Thomas De b. ABT 1320 | ![]() | |||||||
| JENNEY, Edmund b. ABT 1350 | ||||||||
| JENNEY, William b. ABT 1374 | ||||||||
| JENNEY, Mrs-Edmund b. ABT 1352 | ||||||||
| JENNEY, John b. ABT 1398 d. 3 Dec 1460 | ||||||||
| , Maude b. ABT 1376 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOKILL, John b. ABT 1375 | ||||||||
| BOKILL, Maud b. ABT 1400 | ||||||||
| LAYSTON, Jane b. <1380> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNY, Thomas De b. ABT 1285 | ||||||||
| JENNY, Thomas De b. ABT 1320 | ||||||||
| JENNEY, Edmund b. ABT 1350 | ||||||||
| JENNEY, William b. ABT 1374 | ||||||||
| JENNEY, Mrs-Edmund b. ABT 1352 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ![]() | |||||||
| Jenney, Christopher b. ABT 1490 d. AFT 4 Nov 1542 | ||||||||
| Boyse, Catherine b. ABT 1445 | ![]() | |||||||
| Jenney, John b. ABT 1535 d. 14 May 1575 | ||||||||
| Eyre, William b. ABT 1475 | ||||||||
| Eyre, Elizabeth b. ABT 1500 | ||||||||
| Jenney, Henry d. 9 Feb 1620 | ||||||||
| Spring, Robert b. ABT 1515 | ||||||||
| Spring, Elizabeth b. ABT 1535 d. 17 Feb 1588 | ||||||||
| Spring), (Mrs.Robert b. ABT 1515 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smythe, William | ||||||||
| Smythe, Mary b. ABT 1560 | ||||||||
| Smythe), (Mrs.William b. ABT 1535 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ||||||||
| Cawse, Elizabeth b. ABT 1420 d. AFT 1466 | ||||||||
| Jenney, Christopher b. ABT 1490 d. AFT 4 Nov 1542 | ||||||||
| Boyse, Robert b. ABT 1425 | ||||||||
| Boyse, Catherine b. ABT 1445 | ||||||||
| Wychingham, Jane | ||||||||
| Jenney, John b. ABT 1535 d. 14 May 1575 | ||||||||
| Eyre, William b. ABT 1475 | ||||||||
| Eyre, Elizabeth b. ABT 1500 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .