![]() | ![]() | |||||||
| Fuller, William b. ABT 1423/1430 | ||||||||
| Fuller, John b. 1460 d. 17 May 1511 | ||||||||
| Fuller), (Mrs.William b. ABT 1427 | ||||||||
| Fuller, William b. 1483 | ||||||||
| , Alice b. ABT 1452 | ||||||||
| Fuller, Robert b. ABT 1526 d. 19 Jul 1608 | ||||||||
| Fuller), (Mrs.William b. ABT 1487 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, William b. ABT 1423/1430 | ||||||||
| Fuller, John b. 1460 d. 17 May 1511 | ||||||||
| Fuller), (Mrs.William b. ABT 1427 | ||||||||
| Fuller, Thomas b. ABT 1485 d. 27 Jun 1558 | ||||||||
| , Alice b. ABT 1452 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, William b. ABT 1423/1430 | ||||||||
| Fuller, John b. 1460 d. 17 May 1511 | ||||||||
| Fuller), (Mrs.William b. ABT 1427 | ||||||||
| Fuller, Alice b. ABT 1487 | ||||||||
| , Alice b. ABT 1452 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, William b. ABT 1423/1430 | ||||||||
| Fuller, John b. 1460 d. 17 May 1511 | ||||||||
| Fuller), (Mrs.William b. ABT 1427 | ||||||||
| Fuller, Robert b. ABT 1489 | ||||||||
| , Alice b. ABT 1452 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, William b. ABT 1423/1430 | ||||||||
| Fuller, John b. 1460 d. 17 May 1511 | ||||||||
| Fuller), (Mrs.William b. ABT 1427 | ||||||||
| Fuller, John b. ABT 1491 | ||||||||
| , Alice b. ABT 1452 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ||||||||
| Cawse, Elizabeth b. ABT 1420 d. AFT 1466 | ||||||||
| Jenney, Christopher b. ABT 1490 d. AFT 4 Nov 1542 | ||||||||
| Boyse, Robert b. ABT 1425 | ||||||||
| Boyse, Catherine b. ABT 1445 | ||||||||
| Wychingham, Jane | ||||||||
| Jenney, George b. ABT 1522 | ||||||||
| Eyre, William b. ABT 1475 | ||||||||
| Eyre, Elizabeth b. ABT 1500 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ||||||||
| Cawse, Elizabeth b. ABT 1420 d. AFT 1466 | ||||||||
| Jenney, Christopher b. ABT 1490 d. AFT 4 Nov 1542 | ||||||||
| Boyse, Robert b. ABT 1425 | ||||||||
| Boyse, Catherine b. ABT 1445 | ||||||||
| Wychingham, Jane | ||||||||
| Jenney, Dorothy b. ABT 1526 | ||||||||
| Eyre, William b. ABT 1475 | ||||||||
| Eyre, Elizabeth b. ABT 1500 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ||||||||
| Cawse, Elizabeth b. ABT 1420 d. AFT 1466 | ||||||||
| Jenney, Christopher b. ABT 1490 d. AFT 4 Nov 1542 | ||||||||
| Boyse, Robert b. ABT 1425 | ||||||||
| Boyse, Catherine b. ABT 1445 | ||||||||
| Wychingham, Jane | ||||||||
| Jenney, Elizabeth b. ABT 1528 | ||||||||
| Eyre, William b. ABT 1475 | ||||||||
| Eyre, Elizabeth b. ABT 1500 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNEY, John b. ABT 1398 d. 3 Dec 1460 | ![]() | |||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ||||||||
| BOKILL, Maud b. ABT 1400 | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ||||||||
| Cawse, Elizabeth b. ABT 1420 d. AFT 1466 | ||||||||
| Jenney, William b. 24 May 1470 d. 28 Feb 1519 | ||||||||
| Boyse, Robert b. ABT 1425 | ||||||||
| Boyse, Catherine b. ABT 1445 | ||||||||
| Wychingham, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNEY, John b. ABT 1398 d. 3 Dec 1460 | ![]() | |||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ||||||||
| BOKILL, Maud b. ABT 1400 | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ||||||||
| Cawse, Elizabeth b. ABT 1420 d. AFT 1466 | ||||||||
| Jenney, Elizabeth b. ABT 1471 | ||||||||
| Boyse, Robert b. ABT 1425 | ||||||||
| Boyse, Catherine b. ABT 1445 | ||||||||
| Wychingham, Jane | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .