![]() | ![]() | |||||||
| Woodman, Thomas b. 1549 | ||||||||
| Woodman, Edward b. 9 Oct 1574 d. 16 Jul 1654 | ||||||||
| Pryor, Elizabeth b. 1553 | ||||||||
| Woodman, Edward b. 27 Dec 1606 d. 11 May 1670 | ||||||||
| Mallot, Olive b. 1579 d. 5 Jul 1611 | ||||||||
| Woodman, Edward b. 14 Mar 1628 d. 27 Sep 1694 | ||||||||
| Salway, Thomas b. ABT 1547 | ![]() | |||||||
| Salway, Arthur b. ABT 1580 | ||||||||
| Porter, Margery b. ABT 1551 | ||||||||
| Salway, Joanna b. ABT 1608 d. 1687 | ||||||||
| Searle, Thomas b. ABT 1550 | ||||||||
| Searle, Mary b. ABT 1585 | ||||||||
| Searle), (Mrs.Thomas b. ABT 1550 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goodridge, Richard b. ABT 1510 d. 1581 | ![]() | |||||||
| Goodricke, Richard b. ABT 1550 d. 21 Sep 1601 | ||||||||
| Norton-Conyers, Clara b. ABT 1512 | ![]() | |||||||
| Goodridge, William b. 18 May 1605 d. 21 Mar 1647 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ![]() | |||||||
| Eure, Muriel b. ABT 1557 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ![]() | |||||||
| Goodridge, Mary b. 8 Jan 1633 d. 18 May 1664 | ||||||||
| Butterfield, Jacob (James) | ||||||||
| Butterfield, Margaret b. 13 Jan 1609 d. 3 Feb 1682/1683 | ||||||||
| , Mrs. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, Martha b. ABT 1554 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, Ralph b. 24 Sep 1558 d. 1 Apr 1617 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, (Sir) Francis b. ABT 1560 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, Charles b. ABT 1560 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, Charles (Ewer) b. ABT 1562 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, Francis (Ewer) b. ABT 1564 d. 1 May 1621 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, William (Ewer) b. ABT 1566 d. ABT 1628/1629 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eure, William b. ABT 1483 d. 15 Mar 1547/1548 | ||||||||
| Eure, Ralph b. 24 Sep 1508 d. 6 Mar 1544/1545 | ||||||||
| Willoughby, Elizabeth b. ABT 1487 | ||||||||
| Eure, William b. 27 Feb 1530 d. 12 Feb 1593/1594 | ||||||||
| Bowes, Ralph b. ABT 1479 d. 1516 | ||||||||
| Bowes, Margery b. 1506 | ||||||||
| Clifford, Elizabeth b. 1481 | ||||||||
| Eure, Anna (Ewer) b. ABT 1568 | ||||||||
| Dymoke, Robert b. 1470 d. 13 Apr 1544 | ||||||||
| Dymoke, Edward b. ABT 1508 d. 16 Sep 1566 | ||||||||
| Sparrow, Anne b. ABT 1470 | ||||||||
| Dymoke, Margaret b. ABT 1529 d. 15 Sep 1591 | ||||||||
| Talboys, George b. ABT 1467 d. 1538 | ||||||||
| Talbois, Anne b. ABT 1508 | ||||||||
| Gascoigne, Elizabeth b. ABT 1471 d. ABT 1553 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .