![]() | ![]() | |||||||
| Woodman, Thomas b. 1549 | ||||||||
| Woodman, Edward b. 9 Oct 1574 d. 16 Jul 1654 | ||||||||
| Pryor, Elizabeth b. 1553 | ||||||||
| Woodman, Mary b. b. | ||||||||
| Mallot, Olive b. 1579 d. 5 Jul 1611 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodman, Thomas b. 1549 | ||||||||
| Woodman, Edward b. 9 Oct 1574 d. 16 Jul 1654 | ||||||||
| Pryor, Elizabeth b. 1553 | ||||||||
| Woodman, Elizabeth b. b. | ||||||||
| Mallot, Olive b. 1579 d. 5 Jul 1611 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, John b. 1575 d. 21 Sep 1627 | ||||||||
| Stevens, Jane b. b. | ||||||||
| Atkins, Alice b. 1580 d. 17 Jul 1650 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, John b. 1575 d. 21 Sep 1627 | ||||||||
| Stevens, Barbara b. 11 Sep 1611 | ||||||||
| Atkins, Alice b. 1580 d. 17 Jul 1650 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, John b. 1575 d. 21 Sep 1627 | ||||||||
| Stevens, William b. 1 Sep 1616 d. 19 May 1653 | ||||||||
| Atkins, Alice b. 1580 d. 17 Jul 1650 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, John b. 1575 d. 21 Sep 1627 | ||||||||
| Stevens, Susan b. 1617 d. 28 Jul 1617 | ||||||||
| Atkins, Alice b. 1580 d. 17 Jul 1650 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salway, John b. ABT 1424 | ||||||||
| Salway, Humphrey b. ABT 1450 | ||||||||
| Washbourne, Isolde b. ABT 1428 | ||||||||
| Salway, Thomas b. 1465 d. 1509 | ||||||||
| Strelley, Robert b. ABT 1423 | ![]() | |||||||
| Strelley, Joyce b. ABT 1450 | ||||||||
| Kemp, Isabell b. ABT 1427 | ![]() | |||||||
| Salway, Arthur b. ABT 1509 | ||||||||
| Lygon, Thomas b. 1401 d. BEF 1448 | ![]() | |||||||
| Lygon, Thomas b. ABT 1436 d. 10 Apr 1507 | ||||||||
| Bracy, Joan b. 1404 d. AFT 1476 | ![]() | |||||||
| Lygon, Jane b. 1464 | ||||||||
| Gifford, Nicholas b. ABT 1410 | ||||||||
| Gifford, Anne b. ABT 1440 | ||||||||
| Gifford), (Mrs.Nicholas b. ABT 1414 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lygon, Richard b. ABT 1379 | ||||||||
| Lygon, Thomas b. 1401 d. BEF 1448 | ||||||||
| Lygon), (Mrs.Richard b. ABT 1383 | ||||||||
| Lygon, Thomas b. ABT 1436 d. 10 Apr 1507 | ||||||||
| Braci, William b. ABT 1374 d. BEF 6 Feb 1450 | ||||||||
| Bracy, Joan b. 1404 d. AFT 1476 | ||||||||
| , Isabella b. ABT 1378 | ||||||||
| Lygon, Richard b. ABT 1466 d. 1 May 1512 | ||||||||
| Gifford, Nicholas b. ABT 1410 | ||||||||
| Gifford, Anne b. ABT 1440 | ||||||||
| Gifford), (Mrs.Nicholas b. ABT 1414 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strelley, Robert b. ABT 1397 | ||||||||
| Strelley, Robert b. ABT 1423 | ||||||||
| Stenhope, Joanna b. ABT 1401 | ||||||||
| Strelley, John b. 1448 d. 1501 | ||||||||
| Kemp, Thomas b. ABT 1354 | ||||||||
| Kemp, Isabell b. ABT 1427 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strelley, Robert b. ABT 1397 | ||||||||
| Strelley, Robert b. ABT 1423 | ||||||||
| Stenhope, Joanna b. ABT 1401 | ||||||||
| Strelley, Nicholas b. ABT 1450 d. 12 Jun 1491 | ||||||||
| Kemp, Thomas b. ABT 1354 | ||||||||
| Kemp, Isabell b. ABT 1427 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .