![]() | ![]() | |||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ![]() | |||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, William b. 30 Oct 1575 d. 8 Oct 1662 | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
| Hammond, Thomas b. 17 Sep 1618 d. 10 Dec 1655 | ||||||||
| Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ![]() | |||||||
| Paine, William b. b. d. 21 Nov 1648 | ||||||||
| Castell, Martha b. b. d. 28 Jun 1603 | ![]() | |||||||
| Payne, Elizabeth b. b. d. 14 Sep 1676 | ||||||||
| Neves, Agnes (or Ann) b. 1563 d. 8 Oct 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ![]() | |||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, William b. 30 Oct 1575 d. 8 Oct 1662 | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
| Hammond, Elizabeth b. 28 Oct 1620 | ||||||||
| Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ![]() | |||||||
| Paine, William b. b. d. 21 Nov 1648 | ||||||||
| Castell, Martha b. b. d. 28 Jun 1603 | ![]() | |||||||
| Payne, Elizabeth b. b. d. 14 Sep 1676 | ||||||||
| Neves, Agnes (or Ann) b. 1563 d. 8 Oct 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ![]() | |||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, William b. 30 Oct 1575 d. 8 Oct 1662 | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
| Hammond, Miss b. ABT 1621 | ||||||||
| Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ![]() | |||||||
| Paine, William b. b. d. 21 Nov 1648 | ||||||||
| Castell, Martha b. b. d. 28 Jun 1603 | ![]() | |||||||
| Payne, Elizabeth b. b. d. 14 Sep 1676 | ||||||||
| Neves, Agnes (or Ann) b. 1563 d. 8 Oct 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ![]() | |||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, William b. 30 Oct 1575 d. 8 Oct 1662 | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
| Hammond, Sarah b. 1623 | ||||||||
| Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ![]() | |||||||
| Paine, William b. b. d. 21 Nov 1648 | ||||||||
| Castell, Martha b. b. d. 28 Jun 1603 | ![]() | |||||||
| Payne, Elizabeth b. b. d. 14 Sep 1676 | ||||||||
| Neves, Agnes (or Ann) b. 1563 d. 8 Oct 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Thomas b. ABT 1435 | ![]() | |||||||
| Payne, Edmund b. ABT 1466 | ||||||||
| Pultney, Margaret b. ABT 1430 | ![]() | |||||||
| Paine, William b. ABT 1492 | ||||||||
| Walton, Robert b. ABT 1450 | ||||||||
| Walton, Elizabeth b. ABT 1471 | ||||||||
| Paine, Frances b. ABT 1542 | ||||||||
| Ash, Thomas | ||||||||
| Ash, Margery b. ABT 1496 | ||||||||
| Ash), (Mrs.Thomas | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ![]() | |||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, William b. 30 Oct 1575 d. 8 Oct 1662 | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
| Hammond, Benjamin b. ABT 1627 | ||||||||
| Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ![]() | |||||||
| Paine, William b. b. d. 21 Nov 1648 | ||||||||
| Castell, Martha b. b. d. 28 Jun 1603 | ![]() | |||||||
| Payne, Elizabeth b. b. d. 14 Sep 1676 | ||||||||
| Neves, Agnes (or Ann) b. 1563 d. 8 Oct 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Thomas b. ABT 1435 | ![]() | |||||||
| Payne, Edmund b. ABT 1466 | ||||||||
| Pultney, Margaret b. ABT 1430 | ![]() | |||||||
| Paine, William b. ABT 1492 | ||||||||
| Walton, Robert b. ABT 1450 | ||||||||
| Walton, Elizabeth b. ABT 1471 | ||||||||
| Payne, Thomas b. 1540 | ||||||||
| Ash, Thomas | ||||||||
| Ash, Margery b. ABT 1496 | ||||||||
| Ash), (Mrs.Thomas | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamond, John b. ABT 1475 d. 22 Apr 1528 | ||||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ||||||||
| , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, Elizabeth b. b. | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamond, John b. ABT 1475 d. 22 Apr 1528 | ||||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ||||||||
| , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, Rose b. b. d. 23 Mar 1605 | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamond, John b. ABT 1475 d. 22 Apr 1528 | ||||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ||||||||
| , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||||
| Hammond, Thomas b. 1545 d. 26 Nov 1589 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
| Hammond, Martha b. b. | ||||||||
| Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .