![]() | ![]() | |||||||
| Hamond, John b. ABT 1475 d. 22 Apr 1528 | ||||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ||||||||
| , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||||
| Hammond, Margaret b. ABT 1549 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamond, John b. ABT 1475 d. 22 Apr 1528 | ||||||||
| Hammond, John b. ABT 1510 d. AFT 22 Dec 1550 | ||||||||
| , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||||
| Hammond, Joan b. ABT 1551 | ||||||||
| Garrold, Agnes b. Feb 1524 d. 6 Jan 1576/1577 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamond, John b. ABT 1475 d. 22 Apr 1528 | ||||||||
| Hammond, Johanna b. ABT 1506 | ||||||||
| , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamond, John b. ABT 1475 d. 22 Apr 1528 | ||||||||
| Hamond, Maryone b. ABT 1508 | ||||||||
| , Johanna (Johne) b. ABT 1479 d. 16 Oct 1542 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, William b. ABT 1403 | ||||||||
| Payne, Thomas b. ABT 1435 | ||||||||
| Payne), (Mrs.William b. ABT 1407 | ||||||||
| Payne, Robert b. ABT 1464 | ||||||||
| Pultney, Thomas | ||||||||
| Pultney, Margaret b. ABT 1430 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Thomas b. ABT 1435 | ![]() | |||||||
| Payne, Edmund b. ABT 1466 | ||||||||
| Pultney, Margaret b. ABT 1430 | ![]() | |||||||
| Paine, William b. ABT 1492 | ||||||||
| Walton, Robert b. ABT 1450 | ||||||||
| Walton, Elizabeth b. ABT 1471 | ||||||||
| Paine, Elizabeth b. ABT 1536 | ||||||||
| Ash, Thomas | ||||||||
| Ash, Margery b. ABT 1496 | ||||||||
| Ash), (Mrs.Thomas | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Thomas b. ABT 1435 | ![]() | |||||||
| Payne, Edmund b. ABT 1466 | ||||||||
| Pultney, Margaret b. ABT 1430 | ![]() | |||||||
| Paine, William b. ABT 1492 | ||||||||
| Walton, Robert b. ABT 1450 | ||||||||
| Walton, Elizabeth b. ABT 1471 | ||||||||
| Paine, Agatha b. ABT 1534 | ||||||||
| Ash, Thomas | ||||||||
| Ash, Margery b. ABT 1496 | ||||||||
| Ash), (Mrs.Thomas | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Edmund b. ABT 1466 | ![]() | |||||||
| Paine, William b. ABT 1492 | ||||||||
| Walton, Elizabeth b. ABT 1471 | ![]() | |||||||
| Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ||||||||
| Ash, Thomas | ||||||||
| Ash, Margery b. ABT 1496 | ||||||||
| Ash), (Mrs.Thomas | ||||||||
| Paine, Anne b. b. | ||||||||
| Castell, Robert | ||||||||
| Castell, Martha b. b. d. 28 Jun 1603 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Edmund b. ABT 1466 | ![]() | |||||||
| Paine, William b. ABT 1492 | ||||||||
| Walton, Elizabeth b. ABT 1471 | ![]() | |||||||
| Paine, Anthony b. ABT 1533 d. 3 Mar 1608 | ||||||||
| Ash, Thomas | ||||||||
| Ash, Margery b. ABT 1496 | ||||||||
| Ash), (Mrs.Thomas | ||||||||
| Paine, John b. b. d. 28 Oct 1597 | ||||||||
| Castell, Robert | ||||||||
| Castell, Martha b. b. d. 28 Jun 1603 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, William b. ABT 1403 | ||||||||
| Payne, Thomas b. ABT 1435 | ||||||||
| Payne), (Mrs.William b. ABT 1407 | ||||||||
| Payne, William b. ABT 1462 | ||||||||
| Pultney, Thomas | ||||||||
| Pultney, Margaret b. ABT 1430 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .