![]() | ![]() | |||||||
| Munnines, Anthony de b. 1386 d. ABT 1443 | ![]() | |||||||
| Munning, Henry b. 1408 d. 19 Dec 1468 | ||||||||
| Munning, Lady b. 1390 | ||||||||
| Munning, John b. ABT 1430 d. 24 Apr 1486 | ||||||||
| Charles, Thomas b. 1382 | ||||||||
| Charles, Elizabeth b. 1412 | ||||||||
| Munnings, Thomas b. ABT 1460 | ||||||||
| Woodwoorde, Henry b. 1402 | ||||||||
| Woodwoorde, Margaret b. ABT 1434 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munnines, Anthony de b. 1386 d. ABT 1443 | ![]() | |||||||
| Munning, Henry b. 1408 d. 19 Dec 1468 | ||||||||
| Munning, Lady b. 1390 | ||||||||
| Munning, John b. ABT 1430 d. 24 Apr 1486 | ||||||||
| Charles, Thomas b. 1382 | ||||||||
| Charles, Elizabeth b. 1412 | ||||||||
| Munnyng, William b. ABT 1464 | ||||||||
| Woodwoorde, Henry b. 1402 | ||||||||
| Woodwoorde, Margaret b. ABT 1434 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munnines, Gilbert de b. ABT 1360 | ||||||||
| Munnines, Anthony de b. 1386 d. ABT 1443 | ||||||||
| , Charlotte b. ABT 1364 | ||||||||
| Munning, Henry b. 1408 d. 19 Dec 1468 | ||||||||
| Munning, Lady b. 1390 | ||||||||
| Munnyng, Richard b. ABT 1433 d. BEF 8 Jan 1454/1455 | ||||||||
| Charles, Thomas b. 1382 | ||||||||
| Charles, Elizabeth b. 1412 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munnines, Gilbert de b. ABT 1360 | ||||||||
| Munnines, Anthony de b. 1386 d. ABT 1443 | ||||||||
| , Charlotte b. ABT 1364 | ||||||||
| Munning, Henry b. 1408 d. 19 Dec 1468 | ||||||||
| Munning, Lady b. 1390 | ||||||||
| Munnyng, Jaques James b. ABT 1437 | ||||||||
| Charles, Thomas b. 1382 | ||||||||
| Charles, Elizabeth b. 1412 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munnines, Gilbert de b. ABT 1360 | ||||||||
| Munnines, Anthony de b. 1386 d. ABT 1443 | ||||||||
| , Charlotte b. ABT 1364 | ||||||||
| Munnying, Gundreda b. ABT 1435 | ||||||||
| Munning, Lady b. 1390 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munnines, Gilbert de b. ABT 1360 | ||||||||
| Munnines, Oliver de b. ABT 1390 | ||||||||
| , Charlotte b. ABT 1364 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1576 | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1602 d. 1676 | ||||||||
| Henel, Alice b. ABT 1582 | ||||||||
| Fiske, Nathan b. 1630 d. 21 Jun 1676 | ||||||||
| Symonds, John b. 1580 | ||||||||
| Symonds, Dorothy b. ABT 1600 | ||||||||
| Symonds), (Mrs.John b. ABT 1570 | ||||||||
| Fiske, Nathan b. 17 Oct 1642 d. 11 Oct 1694 | ||||||||
| Browne, Susanna b. ABT 1630 d. 25 Apr 1652 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1576 | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1602 d. 1676 | ||||||||
| Henel, Alice b. ABT 1582 | ||||||||
| Fiske, Nathan b. 1630 d. 21 Jun 1676 | ||||||||
| Symonds, John b. 1580 | ||||||||
| Symonds, Dorothy b. ABT 1600 | ||||||||
| Symonds), (Mrs.John b. ABT 1570 | ||||||||
| Fiske, John b. 25 Aug 1647 | ||||||||
| Browne, Susanna b. ABT 1630 d. 25 Apr 1652 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1576 | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1602 d. 1676 | ||||||||
| Henel, Alice b. ABT 1582 | ||||||||
| Fiske, Nathan b. 1630 d. 21 Jun 1676 | ||||||||
| Symonds, John b. 1580 | ||||||||
| Symonds, Dorothy b. ABT 1600 | ||||||||
| Symonds), (Mrs.John b. ABT 1570 | ||||||||
| Fiske, David b. 29 Apr 1650 d. 1694 | ||||||||
| Browne, Susanna b. ABT 1630 d. 25 Apr 1652 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1576 | ![]() | |||||||
| Fiske, Nathaniel b. ABT 1602 d. 1676 | ||||||||
| Henel, Alice b. ABT 1582 | ||||||||
| Fiske, Nathan b. 1630 d. 21 Jun 1676 | ||||||||
| Symonds, John b. 1580 | ||||||||
| Symonds, Dorothy b. ABT 1600 | ||||||||
| Symonds), (Mrs.John b. ABT 1570 | ||||||||
| Fiske, Sarah b. 1656 d. 14 May 1728 | ||||||||
| Browne, Susanna b. ABT 1630 d. 25 Apr 1652 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .