![]() | ![]() | |||||||
| Williams, Nathaniel b. ABT 1577 | ||||||||
| Williams, John b. ABT 1600 d. 22 Jun 1694 | ||||||||
| , Elizabeth b. ABT 1581 | ||||||||
| Williams, John b. ABT 1624 | ||||||||
| , Ann b. 1601 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, Nathaniel b. ABT 1577 | ||||||||
| Williams, John b. ABT 1600 d. 22 Jun 1694 | ||||||||
| , Elizabeth b. ABT 1581 | ||||||||
| Williams, Edward b. ABT 1626 d. 1671 | ||||||||
| , Ann b. 1601 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, Nathaniel b. ABT 1577 | ||||||||
| Williams, John b. ABT 1600 d. 22 Jun 1694 | ||||||||
| , Elizabeth b. ABT 1581 | ||||||||
| Williams, Lucy b. ABT 1626 d. BEF 8 Feb 1689 | ||||||||
| , Ann b. 1601 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenny, William b. ABT 1420 d. 23 Dec 1483 | ![]() | |||||||
| Jenney, Edmund b. ABT 1441 d. ABT 1522 | ||||||||
| Cawse, Elizabeth b. ABT 1420 d. AFT 1466 | ||||||||
| Jenney, Christopher b. ABT 1490 d. AFT 4 Nov 1542 | ||||||||
| Boyse, Robert b. ABT 1425 | ||||||||
| Boyse, Catherine b. ABT 1445 | ||||||||
| Wychingham, Jane | ||||||||
| Jenney, Christopher b. ABT 1524 | ||||||||
| Eyre, William b. ABT 1475 | ||||||||
| Eyre, Elizabeth b. ABT 1500 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornell, George b. 1539 | ||||||||
| Cornell, Richard b. ABT 1565 d. 22 Jun 1631 | ||||||||
| Casse, Susan b. 1543 | ||||||||
| Cornwall, Thomas b. 24 Mar 1593/1594 d. 8 Feb 1656 | ||||||||
| , Mary b. 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNEY, Edmund b. ABT 1350 | ![]() | |||||||
| JENNEY, William b. ABT 1374 | ||||||||
| JENNEY, Mrs-Edmund b. ABT 1352 | ||||||||
| JENNEY, John b. ABT 1398 d. 3 Dec 1460 | ||||||||
| , Maude b. ABT 1376 | ||||||||
| JENNEY, Margaret b. ABT 1426 | ||||||||
| BOKILL, John b. ABT 1375 | ||||||||
| BOKILL, Maud b. ABT 1400 | ||||||||
| LAYSTON, Jane b. <1380> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornell, George b. 1539 | ||||||||
| Cornell, Richard b. ABT 1565 d. 22 Jun 1631 | ||||||||
| Casse, Susan b. 1543 | ||||||||
| Cornell, Daniel b. 1591 | ||||||||
| , Mary b. 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornell, George b. 1539 | ||||||||
| Cornell, Richard b. ABT 1565 d. 22 Jun 1631 | ||||||||
| Casse, Susan b. 1543 | ||||||||
| Cornell, Sarah b. 30 Mar 1623 d. 6 Sep 1703 | ||||||||
| , Mary b. 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JENNEY, Edmund b. ABT 1350 | ![]() | |||||||
| JENNEY, William b. ABT 1374 | ||||||||
| JENNEY, Mrs-Edmund b. ABT 1352 | ||||||||
| JENNEY, John b. ABT 1398 d. 3 Dec 1460 | ||||||||
| , Maude b. ABT 1376 | ||||||||
| JENNEY, Anne b. 1429 | ||||||||
| BOKILL, John b. ABT 1375 | ||||||||
| BOKILL, Maud b. ABT 1400 | ||||||||
| LAYSTON, Jane b. <1380> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hayward, Thomas b. <1558> | ||||||||
| Hayward, Thomas b. 9 Nov 1584 d. 14 Oct 1663 | ||||||||
| Hayward, Nicholas b. 29 Dec 1611 d. 24 Feb 1682/1683 | ||||||||
| Hawley, Joan b. <1589> | ||||||||
| Hayward, Sarah? b. <1647> | ||||||||
| , Hannah b. <1613> | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .