![]() | ![]() | |||||||
![]() | Whitcomb, William b. 1528 | ![]() | ||||||
![]() | Whitcomb, John b. 1558/1559 d. 1648 | ![]() | ||||||
![]() | ![]() | Taylor, Dorothy b. ABT 1529 | ![]() | |||||
![]() | Whitcomb, John b. 1588 d. 24 Sep 1662 | ![]() | ||||||
![]() | ![]() | ![]() | Harper, John b. ABT 1544 | |||||
![]() | ![]() | Harper, Ann b. ABT 1563 | ![]() | |||||
![]() | ![]() | Smith, Ann Frances b. ABT 1548 | ||||||
Whitcomb, John b. 6 Aug 1626 d. 6 Apr 1683 | ![]() | |||||||
![]() | ![]() | Cogan, Henry b. 1540 | ||||||
![]() | ![]() | Cogan, Henry b. 1572 d. 1 Dec 1612 | ![]() | |||||
![]() | ![]() | ![]() | Carye, Elizabeth b. 1544 | |||||
![]() | Coggan, Frances b. 24 Feb 1605/1606 d. 17 May 1671 | ![]() | ||||||
![]() | ![]() | Boridge, Mr. b. ABT 1543 | ||||||
![]() | Boridge, Joan b. 1569 | ![]() | ||||||
![]() | Boridge, Mrs. b. ABT 1547 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Abbe, John b. ABT 1587 | |||||||
![]() | Abbe, John b. ABT 1613 d. ABT 1689/1690 | ![]() | ||||||
Abbe, Samuel b. 1650 d. Mar 1697/1699 | ![]() | |||||||
![]() | ![]() | Loring, William b. b. | ||||||
![]() | Loring, Mary b. 15 Oct 1615 d. 9 Sep 1672 | ![]() | ||||||
![]() | Sanders, Bridget | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Knowlton, Richard b. 1553 | ![]() | ||||||
![]() | Knowlton, William b. 1584 d. 1632/1634 | ![]() | ||||||
![]() | ![]() | Cantize, Elizabeth b. 1556 | ![]() | |||||
![]() | Knowlton, William b. 1615 d. 1655 | ![]() | ||||||
![]() | ![]() | ![]() | Smith, Richard b. 1553 | |||||
![]() | ![]() | Smith, Ann Elizabeth b. 1586 | ![]() | |||||
![]() | ![]() | Canty, Eliza b. ABT 1553 | ||||||
Knowlton, Mary b. 1649 | ![]() | |||||||
![]() | Rice, Elizabeth b. ABT 1619 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hall, John b. ABT 1586 | |||||||
![]() | Hall, John b. 1611 d. 23 Jul 1696 | ![]() | ||||||
![]() | ![]() | ![]() | Farmer, John b. ABT 1564 d. 1669 | |||||
![]() | ![]() | Farmer, Pease b. ABT 1590 | ![]() | |||||
Hall, William b. 5 Jun 1651 d. 11 Jun 1727 | ![]() | |||||||
![]() | ![]() | Learned, William b. 1 Jan 1590 d. 1 Mar 1645/1646 | ||||||
![]() | Learned, Elizabeth b. b. d. 11 Feb 1683 | ![]() | ||||||
![]() | Gillman, Goodith (Judith) b. 1594 d. 24 Jan 1661 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Matthews, James b. ABT 1625 | |||||||
Mathews, Easter (Hester) b. 8 Jan 1651 d. 14 Feb 1726/1727 | ![]() | |||||||
![]() | , Sarah b. ABT 1628 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wood, Edward b. ABT 1598 d. 27 Nov 1642 | |||||||
![]() | Wood, Thomas b. 1634 d. 12 Sep 1687 | ![]() | ||||||
![]() | ![]() | ![]() | Mousall, Ralph b. ABT 1596 d. 30 Apr 1657 | |||||
![]() | ![]() | Mousall, Ruth b. ABT 1602 d. 29 Aug 1642 | ![]() | |||||
![]() | ![]() | , Alice b. b. d. 1674/1677 | ||||||
Wood, Thomas b. 10 Aug 1658 d. 1 Dec 1702 | ![]() | |||||||
![]() | ![]() | Hunt, Enos b. ABT 1605 d. Oct 1677 | ||||||
![]() | Hunt, Ann b. 1637 d. 29 Dec 1714 | ![]() | ||||||
![]() | Hunt), (Mrs.Enos b. ABT 1609 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flint, Thomas b. 1603 d. 15 Apr 1663 | ![]() | ||||||
![]() | Flint, Joseph b. 25 Jun 1662 d. 5 Feb 1710 | ![]() | ||||||
![]() | ![]() | , Ann --- (later married a Southwick) b. 1623 d. 20 Mar 1673 | ||||||
![]() | Flint, Nathaniel b. 11 Dec 1688 d. 3 Jun 1766 | ![]() | ||||||
![]() | ![]() | ![]() | Hayward, Nathaniel b. 13 Nov 1642 d. 19 Dec 1720 | ![]() | ||||
![]() | ![]() | Hayward, Abigail b. b. d. AFT 1708 | ![]() | |||||
![]() | ![]() | , Elizabeth b. b. d. 17 Apr 1730 | ![]() | |||||
Flint, Nathaniel b. 5 Sep 1720 d. Jan 1795 | ![]() | |||||||
![]() | ![]() | Cutler, Samuel b. 1629 d. 1700 | ![]() | |||||
![]() | ![]() | Cutler, Samuel b. 1661 d. 1733 | ![]() | |||||
![]() | ![]() | ![]() | , Elizabeth b. ABT 1629 d. 17 Mar 1693 | |||||
![]() | Cutler, Sarah b. 2 Jan 1692/1693 d. 20 Dec 1726 | ![]() | ||||||
![]() | ![]() | Sawtell, Jonathan b. 24 Aug 1639 d. 6 Jul 1690 | ![]() | |||||
![]() | Satle, Sarah b. 24 Dec 1673 d. 1731 | ![]() | ||||||
![]() | Tarbell, Mary b. ABT 1645 d. 26 Apr 1676 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hovey, Daniel b. 9 Aug 1618 d. 24 Apr 1692 | ![]() | ||||||
![]() | Hovey, Nathaniel b. 20 Mar 1657 d. 24 Mar 1692 | ![]() | ||||||
![]() | ![]() | Andrews, Abigail b. ABT 1618 d. 24 Jun 1665 | ![]() | |||||
![]() | Hovey, Nathaniel b. 29 Jun 1691 d. 26 Jun 1761 | ![]() | ||||||
![]() | ![]() | ![]() | Fuller, John b. 14 Dec 1611 d. 4 Jun 1666 | ![]() | ||||
![]() | ![]() | Fuller, Sarah b. ABT 1660 d. 25 Nov 1739 | ![]() | |||||
![]() | ![]() | Emerson, Elizabeth b. b. d. 4 Jun 1666 | ![]() | |||||
Hovey, Mary Jennings b. 15 May 1726 d. 30 Sep 1807 | ![]() | |||||||
![]() | ![]() | Jenney, Samuel b. 1616/1617 d. 16 Apr 1692 | ![]() | |||||
![]() | ![]() | Jennings, Jonathan b. 1653 d. 27 Jun 1733 | ![]() | |||||
![]() | ![]() | ![]() | Lettice, Ann b. ABT 1618 d. 2 Jul 1687 | ![]() | ||||
![]() | Jennings, Abigail b. 14 Jan 1693 d. 11 Dec 1773 | ![]() | ||||||
![]() | ![]() | Wade, Robert d. 9 Jun 1682 | ||||||
![]() | Wade, Susannah b. 1655 d. 28 Nov 1700 | ![]() | ||||||
![]() | Birchard, Susannah b. b. d. AFT 1659 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Slate, William b. 1675 | |||||||
Slate, Ezekiel b. 26 Dec 1719 d. 9 Jan 1792 | ![]() | |||||||
![]() | ![]() | Abbe, John b. ABT 1613 d. ABT 1689/1690 | ![]() | |||||
![]() | ![]() | Abbe, Samuel b. 1650 d. Mar 1697/1699 | ![]() | |||||
![]() | ![]() | ![]() | Loring, Mary b. 15 Oct 1615 d. 9 Sep 1672 | ![]() | ||||
![]() | Abbe, Elizabeth b. 1680 | ![]() | ||||||
![]() | ![]() | Knowlton, William b. 1615 d. 1655 | ![]() | |||||
![]() | Knowlton, Mary b. 1649 | ![]() | ||||||
![]() | Rice, Elizabeth b. ABT 1619 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hall, John b. 1611 d. 23 Jul 1696 | ![]() | ||||||
![]() | Hall, William b. 5 Jun 1651 d. 11 Jun 1727 | ![]() | ||||||
![]() | ![]() | Learned, Elizabeth b. b. d. 11 Feb 1683 | ![]() | |||||
![]() | Hall, James b. 1693 d. 16 Jan 1742 | ![]() | ||||||
![]() | ![]() | ![]() | Matthews, James b. ABT 1625 | |||||
![]() | ![]() | Mathews, Easter (Hester) b. 8 Jan 1651 d. 14 Feb 1726/1727 | ![]() | |||||
![]() | ![]() | , Sarah b. ABT 1628 | ||||||
Hall, Mehitable b. 18 Feb 1722 d. 7 Dec 1803 | ![]() | |||||||
![]() | ![]() | Wood, Thomas b. 1634 d. 12 Sep 1687 | ![]() | |||||
![]() | ![]() | Wood, Thomas b. 10 Aug 1658 d. 1 Dec 1702 | ![]() | |||||
![]() | ![]() | ![]() | Hunt, Ann b. 1637 d. 29 Dec 1714 | ![]() | ||||
![]() | Wood, Mehitable b. 18 Dec 1695 d. 26 Oct 1758 | ![]() | ||||||
![]() | Hunt, Mary b. ABT 1656 d. 1 Dec 1702 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .