![]() | ![]() | |||||||
![]() | Gardner, John b. ABT 1628 d. 24 Nov 1668 | |||||||
Gardner, Benjamin b. 7 Apr 1666 d. 30 Jun 1736 | ![]() | |||||||
![]() | , Mary b. ABT 1630 d. 9 Oct 1710 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dunbar, Robert b. ABT 1635 d. 19 Sep 1693 | |||||||
Dunbar, Sarah b. ABT 1674 | ![]() | |||||||
![]() | , Rose b. ABT 1635 d. 10 Nov 1700 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jones, Joseph b. ABT 1574 | |||||||
![]() | Jones, Robert b. ABT 1600 d. 17 Nov 1691 | ![]() | ||||||
![]() | ![]() | Leavitt, Judith b. ABT 1578 | ||||||
![]() | Jones, Joseph b. 1625 d. 18 Jul 1714 | ![]() | ||||||
![]() | ![]() | ![]() | Soame, Stephen b. ABT 1576 | |||||
![]() | ![]() | Soane, Elizabeth b. ABT 1602 d. 25 Sep 1712 | ![]() | |||||
![]() | ![]() | Playter, Elizabeth b. ABT 1580 | ||||||
Jones, Thomas b. 15 Aug 1679 d. 19 Mar 1723/1724 | ![]() | |||||||
![]() | ![]() | Little, Thomas | ||||||
![]() | ![]() | Little, Thomas b. 1609 d. 12 Mar 1671/1672 | ![]() | |||||
![]() | Little, Patience b. 1635 d. 25 Oct 1720 | ![]() | ||||||
![]() | ![]() | Warren, Richard b. 1579/1580 d. 20 Oct 1673 | ||||||
![]() | Warren, Anna b. 1612/1616 d. AFT 19 Feb 1675/1676 | ![]() | ||||||
![]() | , Elizabeth b. 1583 d. 12 Oct 1673 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hovey, Richard b. 1575 d. 7 Mar 1636/1637 | |||||||
Hovey, Daniel b. 9 Aug 1618 d. 24 Apr 1692 | ![]() | |||||||
![]() | Hovey), (Mrs.Richard b. ABT 1575 d. 29 Aug 1653 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andrews, b. ABT 1565 | |||||||
![]() | Andrews, Robert b. 1590 d. 26 Mar 1644 | ![]() | ||||||
![]() | ![]() | Andrews, b. ABT 1567 | ||||||
Andrews, Abigail b. ABT 1618 d. 24 Jun 1665 | ![]() | |||||||
![]() | ![]() | Franklin, William b. ABT 1569 | ||||||
![]() | Franklin, Elizabeth b. 1595 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fuller, John b. ABT 1522 d. 3 May 1559 | ![]() | ||||||
![]() | Fuller, John b. ABT 1546 d. 15 May 1599 | ![]() | ||||||
![]() | ![]() | Collinge, Ann | ||||||
![]() | Fuller, Rodger b. 19 Oct 1572 d. 30 Apr 1644 | ![]() | ||||||
![]() | ![]() | Harwynne, Anne b. ABT 1550 | ||||||
Fuller, John b. 14 Dec 1611 d. 4 Jun 1666 | ![]() | |||||||
![]() | Gowan, Jane b. ABT 1579 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Emerson, Thomas b. ABT 1530 d. 1595 | ![]() | ||||||
![]() | Emerson, Robert b. b. d. 6 Jan 1620 | ![]() | ||||||
![]() | ![]() | , Joan b. ABT 1539 | ||||||
![]() | Emerson, Thomas b. b. d. 4 Jan 1660/1661 | ![]() | ||||||
![]() | ![]() | ![]() | Crabb, John | |||||
![]() | ![]() | Crabb, Susan b. 1556 d. 20 Nov 1626 | ![]() | |||||
Emerson, Elizabeth b. b. d. 4 Jun 1666 | ![]() | |||||||
![]() | ![]() | Brewster, William b. 1535/1545 d. 1589/1590 | ![]() | |||||
![]() | ![]() | Brewster, William b. 1566 d. 10 Apr 1644 | ![]() | |||||
![]() | ![]() | ![]() | Perkins, Prudence b. ABT 1533 d. 1570/1580 | |||||
![]() | Brewster, Elizabeth b. 1584 d. BEF 1650 | ![]() | ||||||
![]() | ![]() | Love, Edward b. ABT 1543 | ![]() | |||||
![]() | Love, Mary b. ABT 1567 d. 27 Apr 1627 | ![]() | ||||||
![]() | Pope, Alice b. ABT 1549 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jenney, John b. ABT 1535 d. 14 May 1575 | ![]() | ||||||
![]() | Jenney, Henry d. 9 Feb 1620 | ![]() | ||||||
![]() | ![]() | Spring, Elizabeth b. ABT 1535 d. 17 Feb 1588 | ![]() | |||||
![]() | Jenney, John b. May 1585 d. 25 May 1644 | ![]() | ||||||
![]() | ![]() | ![]() | Smythe, William | |||||
![]() | ![]() | Smythe, Mary b. ABT 1560 | ![]() | |||||
![]() | ![]() | Smythe), (Mrs.William b. ABT 1535 | ||||||
Jenney, Samuel b. 1616/1617 d. 16 Apr 1692 | ![]() | |||||||
![]() | ![]() | Carey, John b. ABT 1567 | ||||||
![]() | Carey, Sarah b. 1590 d. 18 Feb 1655/1656 | ![]() | ||||||
![]() | Godfrey, Elizabeth b. ABT 1569 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lettice, Thomas b. 1600 d. 25 Oct 1681 | |||||||
Lettice, Ann b. ABT 1618 d. 2 Jul 1687 | ![]() | |||||||
![]() | , Anne b. 1600 d. 2 Jul 1687 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bircher, James | |||||||
![]() | Birchard, William b. ABT 1570 | ![]() | ||||||
![]() | ![]() | Wulsey, Elizabeth b. ABT 1550 | ||||||
![]() | Birchard, Thomas b. b. d. 3 Oct 1647 | ![]() | ||||||
![]() | ![]() | ![]() | Fynche, Thomas | |||||
![]() | ![]() | Finch, Catherine d. 7 Feb 1635 | ![]() | |||||
Birchard, Susannah b. b. d. AFT 1659 | ![]() | |||||||
![]() | ![]() | Robinson, | ||||||
![]() | ![]() | Robinson, Henry d. 6 Nov 1625 | ![]() | |||||
![]() | ![]() | ![]() | Withers, Anne | ![]() | ||||
![]() | Robinson, Mary b. 18 Mar 1596 d. 24 Mar 1655 | ![]() | ||||||
![]() | ![]() | Orvice, John | ||||||
![]() | Orvice, Elizabeth d. 11 Dec 1621 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .