![]() | ![]() | |||||||
![]() | Randall, Simon b. ABT 1574 | |||||||
![]() | Randall, William b. 1609 d. 13 Oct 1693 | ![]() | ||||||
![]() | ![]() | Stephens, Jane b. ABT 1578 | ||||||
![]() | Randall, Job b. 8 Feb 1654/1655 d. 19 Sep 1727 | ![]() | ||||||
![]() | ![]() | ![]() | Barstow, Matthew b. b. | ![]() | ||||
![]() | ![]() | Barstow, Elizabeth b. ABT 1619 d. 24 Dec 1672 | ![]() | |||||
![]() | ![]() | Barstow), (Mrs.Matthew b. ABT 1592 | ||||||
Randall, Nehemiah b. 1 Jul 1688 d. 8 Dec 1745 | ![]() | |||||||
![]() | ![]() | Doughty, James b. 1624 | ||||||
![]() | Doty, Elizabeth b. 5 Mar 1654 | ![]() | ||||||
![]() | ![]() | Turner, Humphrey b. 22 Oct 1592 d. 5 Jun 1673 | ![]() | |||||
![]() | Turner, Lydia b. b. | ![]() | ||||||
![]() | Gamer, Lydia b. ABT 1598 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stitson, Thomas b. 1580 d. AFT 1632 | ![]() | ||||||
![]() | Stetson, Robert b. Jun 1613 d. 1 Feb 1702/1703 | ![]() | ||||||
![]() | ![]() | Lukesmore, Argent b. 1584 | ||||||
![]() | Stetson, Thomas b. 11 Dec 1643 d. BEF 2 Jul 1729 | ![]() | ||||||
![]() | ![]() | ![]() | Tucker, John b. 1580 d. 1626 | |||||
![]() | ![]() | Tucker, Honor b. 1612/1613 | ![]() | |||||
![]() | ![]() | , Urith b. b. d. 12 May 1626 | ||||||
Stetson, Ruth b. 11 Dec 1695 d. 22 Dec 1770 | ![]() | |||||||
![]() | ![]() | Dodson, Anthony b. ABT 1626 d. 1667 | ||||||
![]() | Dodson, Sarah b. 26 Aug 1652 | ![]() | ||||||
![]() | ![]() | Williams, John b. ABT 1600 d. 22 Jun 1694 | ![]() | |||||
![]() | Williams, Mary b. 1626/1627 d. 1694/1695 | ![]() | ||||||
![]() | , Ann b. 1601 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hastings, Henry b. ABT 1578 | |||||||
![]() | Hastings, Thomas b. 1604/1605 d. BEF 7 Sep 1685 | ![]() | ||||||
Hastings, John b. 1 Mar 1654 d. 28 Mar 1718 | ![]() | |||||||
![]() | ![]() | Cheney, Lawrence b. ABT 1566 d. 2 Nov 1643 | ![]() | |||||
![]() | ![]() | Cheney, William b. 31 Jul 1603 d. 30 Jun 1667 | ![]() | |||||
![]() | ![]() | ![]() | Waldron, Julian b. ABT 1568 | |||||
![]() | Cheney, Margaret b. 26 Nov 1628 d. 29 Sep 1678 | ![]() | ||||||
![]() | Cule, Margaret b. ABT 1604 d. 3 Jul 1686 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hammond, Thomas b. 1545 d. 26 Nov 1589 | ![]() | ||||||
![]() | Hammond, William b. 30 Oct 1575 d. 8 Oct 1662 | ![]() | ||||||
![]() | ![]() | Trippe, Rose b. 1548/1551 d. 23 May 1605 | ||||||
![]() | Hammond, John b. Jul 1624 d. 22 Nov 1709 | ![]() | ||||||
![]() | ![]() | ![]() | Paine, William b. b. d. 21 Nov 1648 | ![]() | ||||
![]() | ![]() | Payne, Elizabeth b. b. d. 14 Sep 1676 | ![]() | |||||
![]() | ![]() | Neves, Agnes (or Ann) b. 1563 d. 8 Oct 1645 | ||||||
Hammond, Abigail b. 21 Jun 1659 d. 7 Apr 1718 | ![]() | |||||||
![]() | ![]() | Salter, George b. ABT 1566 | ||||||
![]() | ![]() | Salter, George b. ABT 1592 d. 18 Jul 1654 | ![]() | |||||
![]() | ![]() | ![]() | Carsye, Margaret b. ABT 1567 | |||||
![]() | Salter, Abigail b. b. d. 1663 | ![]() | ||||||
![]() | ![]() | Munning, Humphrey b. 11 Oct 1562 d. 24 Jun 1624 | ![]() | |||||
![]() | Munning, Elizabeth b. ABT 1596 d. 15 Jun 1662 | ![]() | ||||||
![]() | Winthrop, Elizabeth b. b. d. BEF 17 Oct 1631 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fiske, Nathaniel b. ABT 1576 | ![]() | ||||||
![]() | Fiske, Nathaniel b. ABT 1602 d. 1676 | ![]() | ||||||
![]() | ![]() | Henel, Alice b. ABT 1582 | ||||||
![]() | Fiske, Nathan b. 1630 d. 21 Jun 1676 | ![]() | ||||||
![]() | ![]() | ![]() | Symonds, John b. 1580 | |||||
![]() | ![]() | Symonds, Dorothy b. ABT 1600 | ![]() | |||||
![]() | ![]() | Symonds), (Mrs.John b. ABT 1570 | ||||||
Fiske, Nathaniel b. 12 Jul 1653 d. 23 Sep 1735 | ![]() | |||||||
![]() | Browne, Susanna b. ABT 1630 d. 25 Apr 1652 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Warren, John (The Middle) b. 1555 d. 4 Nov 1613 | ![]() | ||||||
![]() | Warren, John b. 1 May 1585 d. 13 Dec 1667 | ![]() | ||||||
![]() | ![]() | Scarlet, Elizabeth b. b. d. 27 Mar 1602 | ![]() | |||||
![]() | Warren, Daniel b. 25 Feb 1626/1627 d. 13 Feb 1715/1716 | ![]() | ||||||
![]() | ![]() | , Margaret b. 1587 d. 6 Nov 1662 | ||||||
Warren, Mary b. 29 Dec 1651 d. 12 May 1734 | ![]() | |||||||
![]() | ![]() | Barron, Ellis b. 1605 d. 30 Oct 1676 | ||||||
![]() | Barron, Mary b. 1632/1633 d. 13 Feb 1715 | ![]() | ||||||
![]() | , Grace b. 1608 d. 1650 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Houghton, John b. ABT 1563 d. 28 Apr 1618 | |||||||
![]() | Houghton, John b. b. | ![]() | ||||||
![]() | Houghton, John b. 24 Dec 1624 d. 29 Apr 1684 | ![]() | ||||||
![]() | ![]() | ![]() | Buckmaster, Andrew b. 30 Nov 1567 | |||||
![]() | ![]() | Buckmaster, Damarius b. 8 Mar 1593 | ![]() | |||||
![]() | ![]() | Roberts, Marie | ||||||
Houghton, Robert b. 28 Jan 1657/1658 d. 7 Nov 1723 | ![]() | |||||||
![]() | , Beatrix b. ABT 1631 d. 8 Jan 1720 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Leffingwell, Thomas b. ABT 1577 | |||||||
![]() | Leppingwell, Michael b. 19 Feb 1603 d. 22 Mar 1687 | ![]() | ||||||
![]() | ![]() | , Alice b. ABT 1581 | ||||||
Leppingwell, Esther b. 16 May 1657 d. 13 Jan 1740 | ![]() | |||||||
![]() | Cox, Isabelle b. ABT 1616 d. 17 Nov 1671 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Divoll, John b. ABT 1643 d. 10 Feb 1676 | |||||||
Divol, William b. 8 Apr 1672 d. 22 Sep 1731 | ![]() | |||||||
![]() | ![]() | White, Robert b. ABT 1576 d. 8 Mar 1642 | ![]() | |||||
![]() | ![]() | White, John b. 7 Mar 1602 d. 28 May 1673 | ![]() | |||||
![]() | ![]() | ![]() | West, Joan b. b. d. 13 Sep 1631 | ![]() | ||||
![]() | White, Hannah b. 1647 d. 1717 | ![]() | ||||||
![]() | ![]() | West, Richard b. 1579 d. 24 Mar 1643 | ![]() | |||||
![]() | West, Joane b. b. d. 18 May 1654 | ![]() | ||||||
![]() | Staple, Maudlin (Magdaline) b. 1580 d. Aug 1641 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Whitcomb, John b. 1558/1559 d. 1648 | ![]() | ||||||
![]() | Whitcomb, John b. 1588 d. 24 Sep 1662 | ![]() | ||||||
![]() | ![]() | Harper, Ann b. ABT 1563 | ![]() | |||||
![]() | Whitcomb, John b. 6 Aug 1626 d. 6 Apr 1683 | ![]() | ||||||
![]() | ![]() | ![]() | Cogan, Henry b. 1572 d. 1 Dec 1612 | ![]() | ||||
![]() | ![]() | Coggan, Frances b. 24 Feb 1605/1606 d. 17 May 1671 | ![]() | |||||
![]() | ![]() | Boridge, Joan b. 1569 | ![]() | |||||
Whitcomb, Ruth b. 27 Jun 1672 d. 22 Sep 1731 | ![]() | |||||||
![]() | , Mary b. 1649 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .